- Packaging :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- Supplier Device Package :
- Slew Rate :
- Gain Bandwidth Product :
                        17 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,544 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 14MHZ 8DIP | - | Active | Tube | 7.5mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | 80 V/µs | ±5 V ~ 18 V | 14MHz | 10pA | 120µV | |||
|   | 
 | 2,066 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 13MHZ 8SO | - | Active | Tape & Reel (TR) | 7.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 75 V/µs | ±5 V ~ 18 V | 13MHz | 12pA | 130µV | |||
|   | 
 | 1,541 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 13MHZ 8DIP | - | Active | Tube | 7.8mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | 75 V/µs | ±5 V ~ 18 V | 13MHz | 12pA | 130µV | |||
|   | 
 | 1,595 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 13MHZ 8SO | - | Active | Tape & Reel (TR) | 7.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 75 V/µs | ±5 V ~ 18 V | 13MHz | 12pA | 130µV | |||
|   | 
 | 1,116 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 5.5MHZ 8SO | - | Active | Tube | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 14 V/µs | ±5 V ~ 18 V | 5.5MHz | 30pA | 500µV | |||
|   |  | 2,533 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 4.5MHZ 8SO | - | Active | Digi-Reel® | 2.8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 12 V/µs | ±5 V ~ 18 V | 4.5MHz | 30pA | 500µV | |||
|   |  | 2,737 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 4.5MHZ 8SO | - | Active | Cut Tape (CT) | 2.8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 12 V/µs | ±5 V ~ 18 V | 4.5MHz | 30pA | 500µV | |||
|   | 
 | 3,387 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 4.5MHZ 8SO | - | Active | Tape & Reel (TR) | 2.8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 12 V/µs | ±5 V ~ 18 V | 4.5MHz | 30pA | 500µV | |||
|   | 
 | 1,238 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 14MHZ 8DIP | - | Active | Tube | 7.5mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | 80 V/µs | ±5 V ~ 18 V | 14MHz | 10pA | 120µV | |||
|   | 
 | 1,413 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 13MHZ 8DIP | - | Active | Tube | 7.8mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | 75 V/µs | ±5 V ~ 18 V | 13MHz | 12pA | 130µV | |||
|   | 
 | 1,985 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 5.5MHZ 8DIP | - | Active | Tube | 5mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | 14 V/µs | ±5 V ~ 18 V | 5.5MHz | 30pA | 140µV | |||
|   | 
 | 1,274 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 4.5MHZ 8SO | - | Active | Tube | 2.8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 12 V/µs | ±5 V ~ 18 V | 4.5MHz | 30pA | 500µV | |||
|   | 
 | 934 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 5.5MHZ 8SO | - | Active | Tape & Reel (TR) | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 14 V/µs | ±5 V ~ 18 V | 5.5MHz | 30pA | 500µV | |||
|   | 
 | 639 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 4.5MHZ 8DIP | - | Active | Tube | 2.8mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | 12 V/µs | ±5 V ~ 18 V | 4.5MHz | 30pA | 120µV | |||
|   | 
 | 2,880 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 13MHZ 8SO | - | Active | Tube | 7.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 75 V/µs | ±5 V ~ 18 V | 13MHz | 12pA | 130µV | |||
|   | 
 | 667 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 13MHZ 8DIP | - | Active | Tube | 7.8mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | 75 V/µs | ±5 V ~ 18 V | 13MHz | 12pA | 130µV | |||
|   | 
 | 2,112 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 13MHZ 8SO | - | Active | Tube | 7.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | 75 V/µs | ±5 V ~ 18 V | 13MHz | 12pA | 130µV | 

