- Packaging :
- Current - Supply :
- Operating Temperature :
- Supplier Device Package :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,030 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tape & Reel (TR) | 475µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,306 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tape & Reel (TR) | 475µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,879 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,342 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tape & Reel (TR) | 475µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,430 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tape & Reel (TR) | 475µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 2,109 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-MSOP | - | Active | Tube | 450µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Open Drain | 8-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   |  | 3,591 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Digi-Reel® | 450µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | 1mA | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 2,325 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Cut Tape (CT) | 450µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | 1mA | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 3,154 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 3,112 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 2,664 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-MSOP | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Open Drain | 8-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 3,544 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tube | 475µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,295 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tube | 475µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 3,692 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-MSOP | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Open Drain | 8-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 2,765 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-MSOP | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Open Drain | 8-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   |  | 3,969 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Digi-Reel® | 450µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | 1mA | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,683 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Cut Tape (CT) | 450µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | 1mA | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,947 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,336 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tube | 475µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 2,704 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tube | 475µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | 

