- Manufacture :
- Series :
- Current - Supply :
- Operating Temperature :
- Supplier Device Package :
- -3db Bandwidth :
- Voltage - Supply, Single/Dual (±) :
- Current - Input Bias :
- Voltage - Input Offset :
                        82 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,391 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 1.2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -55°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 1.2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,576 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -55°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 2,085 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -55°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,994 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 1.2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 1.2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 3,948 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,863 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 2,137 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,851 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 1.2MHZ 8SO | - | Active | Tape & Reel (TR) | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Current Sense | - | 3 V/µs | 1.2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 3,278 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 2MHZ 8SO | - | Active | Tape & Reel (TR) | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 3,406 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 2MHZ 8SO | - | Active | Tape & Reel (TR) | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,704 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Tube | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   |  | 1,443 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Digi-Reel® | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 2,388 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Cut Tape (CT) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 3,903 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   |  | 1,331 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Digi-Reel® | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 2,155 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Cut Tape (CT) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 3,884 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 2,064 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Tube | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 921 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Tube | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,127 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 1.2MHZ 8MSOP | - | Active | Tube | 5.8mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 1.2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,113 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Tube | 5.8mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 612 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 1.2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 1.2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 2,672 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 2,799 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 872 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 1.2MHZ 8SO | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Current Sense | - | 3 V/µs | 1.2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,049 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 2MHZ 8SO | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,833 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 2MHZ 8SO | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Current Sense | - | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 1,963 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 1.2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 1.2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 3,359 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP CUR SENSE 2MHZ 8MSOP | - | Active | Tube | 5.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 40mA | 3 V/µs | 2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | |||
|   | 
 | 2,437 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 2MHZ 8MSOP | - | Active | Tape & Reel (TR) | 5.8mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 3 V/µs | 1.2MHz | 4.5 V ~ 5.5 V | 137.5µA | 500µV | 

