- Packaging :
- Supplier Device Package :
- Current - Output / Channel :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        16 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 623 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ 8SOIC | - | Obsolete | Digi-Reel® | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 3,111 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ 8SOIC | - | Obsolete | Cut Tape (CT) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 687 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 2,038 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 800MHZ RRO 8SOIC | - | Obsolete | Tape & Reel (TR) | 12mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 132mA | 260 V/µs | - | 3 V ~ 5 V, ±1.5 V ~ 2.5 V | 800MHz | 12µA | 170µV | |||
|   |  | 1,431 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 800MHZ RRO 8SOIC | - | Obsolete | Tube | 12mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 132mA | 260 V/µs | - | 3 V ~ 5 V, ±1.5 V ~ 2.5 V | 800MHz | 12µA | 170µV | |||
|   |  | 1,216 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 800MHZ RRO 10MSOP | - | Obsolete | Tape & Reel (TR) | 12mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 2 | Voltage Feedback | 132mA | 260 V/µs | - | 3 V ~ 5 V, ±1.5 V ~ 2.5 V | 800MHz | 12µA | 170µV | |||
|   |  | 2,115 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 800MHZ RRO 10MSOP | - | Obsolete | Tube | 12mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 2 | Voltage Feedback | 132mA | 260 V/µs | - | 3 V ~ 5 V, ±1.5 V ~ 2.5 V | 800MHz | 12µA | 170µV | |||
|   |  | 1,437 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ SOT23-5 | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 2,232 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ SOT23-5 | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 3,769 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 1,673 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ 8SOIC | - | Obsolete | Tube | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 2,513 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 1,445 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ SOT23-5 | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 770 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 2,352 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ SOT23-5 | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | |||
|   |  | 1,356 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 3GHZ 8SOIC | - | Obsolete | Tube | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 140mA | 1000 V/µs | 670MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 3GHz | 12µA | 500µV | 

