- Part Status :
- Operating Temperature :
- Supplier Device Package :
                        68 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,069 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Obsolete | Tube | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 1,957 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,082 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8MSOP | - | Active | Tube | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,906 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   |  | 1,243 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Digi-Reel® | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 1,926 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Cut Tape (CT) | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,536 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   |  | 1,503 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Digi-Reel® | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 1,065 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Cut Tape (CT) | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,064 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   |  | 3,299 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO SOT23-5 | - | Active | Digi-Reel® | 4.8mA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 2,228 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO SOT23-5 | - | Active | Cut Tape (CT) | 4.8mA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 1,431 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   |  | 1,553 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Digi-Reel® | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,801 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Cut Tape (CT) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 2,284 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   |  | 1,444 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Digi-Reel® | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,159 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Cut Tape (CT) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,580 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 1,506 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tube | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 855 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tube | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,985 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tube | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 2,113 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8MSOP | - | Active | Tube | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 1,392 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tube | 4.8mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   |  | 2,509 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8MSOP | - | Active | Digi-Reel® | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 3,509 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8MSOP | - | Active | Cut Tape (CT) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 2,348 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   |  | 2,678 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Digi-Reel® | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 2,780 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Cut Tape (CT) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | |||
|   | 
 | 2,577 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VFB 110MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 4.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 45mA | 170 V/µs | 110MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | 1.4µA | 1.8mV | 

