- Packaging :
                        5 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,965 Ships today + free overnight shipping | Intersil | IC OPAMP GP 380MHZ 16SOIC | - | Obsolete | Digi-Reel® | 1.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | General Purpose | 100mA | 4500 V/µs | 380MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 1.5µA | 1mV | |||
|   |  | 3,654 Ships today + free overnight shipping | Intersil | IC OPAMP GP 380MHZ 16SOIC | - | Obsolete | Cut Tape (CT) | 1.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | General Purpose | 100mA | 4500 V/µs | 380MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 1.5µA | 1mV | |||
|   |  | 3,921 Ships today + free overnight shipping | Intersil | IC OPAMP GP 380MHZ 16SOIC | - | Obsolete | Tape & Reel (TR) | 1.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | General Purpose | - | 4500 V/µs | 380MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 1.5µA | 1mV | |||
|   |  | 2,721 Ships today + free overnight shipping | Intersil | IC OPAMP GP 380MHZ 16SOIC | - | Obsolete | Tape & Reel (TR) | 1.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | General Purpose | - | 4500 V/µs | 380MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 1.5µA | 1mV | |||
|   |  | 3,942 Ships today + free overnight shipping | Intersil | IC OPAMP GP 380MHZ 16SOIC | - | Obsolete | Tube | 1.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | General Purpose | - | 4500 V/µs | 380MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 1.5µA | 1mV | 

