- Series :
- Packaging :
- Operating Temperature :
- Supplier Device Package :
- Slew Rate :
                        22 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,088 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2MHZ 8SOP | - | Active | Digi-Reel® | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 10mA | 1 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   | 
 | 1,968 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2MHZ 8SOP | - | Active | Cut Tape (CT) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 10mA | 1 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   | 
 | 1,993 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2MHZ 8SOP | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 10mA | 1 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   |  | 3,957 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2MHZ 8SOP | - | Active | Digi-Reel® | 3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 10mA | 1.2 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   | 
 | 3,315 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2MHZ 8SOP | - | Active | Cut Tape (CT) | 3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 10mA | 1.2 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   | 
 | 3,733 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2MHZ 8SOP | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 10mA | 1.2 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   |  | 3,971 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 10MHZ 8SOP | - | Active | Digi-Reel® | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 25mA | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 10MHz | 50nA | 500µV | |||
|   | 
 | 1,153 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 10MHZ 8SOP | - | Active | Cut Tape (CT) | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 25mA | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 10MHz | 50nA | 500µV | |||
|   | 
 | 1,809 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 10MHZ 8SOP | - | Active | Tape & Reel (TR) | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 25mA | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 10MHz | 50nA | 500µV | |||
|   |  | 761 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 4MHZ 8SOP | - | Active | Digi-Reel® | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 25mA | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   | 
 | 2,576 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 4MHZ 8SOP | - | Active | Cut Tape (CT) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 25mA | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   | 
 | 3,427 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 4MHZ 8SOP | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 25mA | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   |  | 1,508 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Digi-Reel® | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | - | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   | 
 | 3,693 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | - | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   | 
 | 1,210 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | - | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   |  | 3,655 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Digi-Reel® | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SSOPB | 2 | General Purpose | - | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   | 
 | 2,832 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SSOPB | 2 | General Purpose | - | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   | 
 | 1,203 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SSOPB | 2 | General Purpose | - | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 4MHz | 50nA | 500µV | |||
|   |  | 756 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Digi-Reel® | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | - | 1 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   | 
 | 1,105 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | - | 1 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   | 
 | 2,782 Ships today + free overnight shipping | Rohm Semiconductor | AUTOMOTIVE LOW NOISE OPERATIONAL | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 3mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | - | 1 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 2MHz | 60nA | 500µV | |||
|   |  | 1,364 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 10MHZ 8SOP | - | Active | Tape & Reel (TR) | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 25mA | 4 V/µs | 8 V ~ 30 V, ±4 V ~ 15 V | 10MHz | 50nA | 500µV | 

