- Series :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- 
                                        - 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (2)
- 14-SOIC (0.154", 3.90mm Width) (6)
- 14-TSSOP (0.173", 4.40mm Width) (2)
- 8-DIP (0.300", 7.62mm) (1)
- 8-SOIC (0.154", 3.90mm Width) (44)
- 8-TSSOP (0.173", 4.40mm Width) (4)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (3)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad (14)
- SC-74A, SOT-753 (8)
- SOT-23-6 (8)
- SOT-23-6 Thin, TSOT-23-6 (1)
 
- Supplier Device Package :
- Amplifier Type :
- Voltage - Supply, Single/Dual (±) :
- 
                                        - 10 V ~ 30 V, ±5 V ~ 15 V (17)
- 2.5 V ~ 5.5 V (4)
- 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V (16)
- 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V (4)
- 2.7 V ~ 12 V, ±1.35 V ~ 6 V (1)
- 2.8 V ~ 12.6 V, ±1.4 V ~ 6.3 V (2)
- 3 V ~ 12 V, ±1.5 V ~ 6 V (2)
- 5 V ~ 10 V, ±2.5 V ~ 5 V (8)
- 5 V ~ 12 V, ±2.5 V ~ 6 V (23)
- 6 V ~ 12 V, ±3 V ~ 6 V (6)
- 9 V ~ 32 V, ±4.5 V ~ 16 V (8)
- 9 V ~ 33 V, ±4.5 V ~ 16.5 V (4)
- ±3 V ~ 6 V (2)
 
- Gain Bandwidth Product :
                        97 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,185 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CFA 350MHZ 8MSOP | - | Obsolete | Tube | 1.7mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 2 | Current Feedback | 125mA | 2250 V/µs | 350MHz | 3 V ~ 12 V, ±1.5 V ~ 6 V | - | 3µA | 1.5mV | |||
|   | 
 | 3,150 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 8SO | - | Obsolete | Tube | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   |  | 2,096 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 8SO | - | Obsolete | Tape & Reel (TR) | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   | 
 | 1,739 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 8SO | - | Obsolete | Tube | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   |  | 1,747 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 8SO | - | Obsolete | Tape & Reel (TR) | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   |  | 1,196 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Obsolete | Digi-Reel® | 6mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | SOT-23-6 | 1 | Current Feedback | 120mA | 2800 V/µs | 600MHz | 5 V ~ 10 V, ±2.5 V ~ 5 V | - | 3µA | 1mV | |||
|   | 
 | 2,889 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Obsolete | Cut Tape (CT) | 6mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | SOT-23-6 | 1 | Current Feedback | 120mA | 2800 V/µs | 600MHz | 5 V ~ 10 V, ±2.5 V ~ 5 V | - | 3µA | 1mV | |||
|   | 
 | 1,558 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Obsolete | Tape & Reel (TR) | 6mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | SOT-23-6 | 1 | Current Feedback | 120mA | 2800 V/µs | 600MHz | 5 V ~ 10 V, ±2.5 V ~ 5 V | - | 3µA | 1mV | |||
|   |  | 2,287 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 14SO | - | Obsolete | Digi-Reel® | 4mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   | 
 | 3,639 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 14SO | - | Obsolete | Cut Tape (CT) | 4mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   |  | 2,533 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 14SO | - | Obsolete | Tape & Reel (TR) | 4mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   |  | 842 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO 8SOIC | - | Obsolete | Digi-Reel® | 4.2mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   | 
 | 3,034 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO 8SOIC | - | Obsolete | Cut Tape (CT) | 4.2mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   |  | 1,985 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO 8SOIC | - | Obsolete | Tape & Reel (TR) | 4.2mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   |  | 3,358 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO 8SOIC | - | Obsolete | Digi-Reel® | 4.2mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   | 
 | 3,450 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO 8SOIC | - | Obsolete | Cut Tape (CT) | 4.2mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   |  | 3,288 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO 8SOIC | - | Obsolete | Tape & Reel (TR) | 4.2mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   | 
 | 1,389 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 14SO | - | Obsolete | Tube | 4mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 3 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   |  | 2,987 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 14SO | - | Obsolete | Tape & Reel (TR) | 4mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 3 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | |||
|   |  | 1,761 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO SOT23-5 | - | Obsolete | Digi-Reel® | 4.2mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   |  | 1,913 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO SOT23-5 | - | Obsolete | Cut Tape (CT) | 4.2mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   |  | 3,620 Ships today + free overnight shipping | Exar Corporation | IC OPAMP VFB 90MHZ RRO SOT23-5 | - | Obsolete | Tape & Reel (TR) | 4.2mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | Voltage Feedback | 55mA | 145 V/µs | 260MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 90MHz | 3µA | 1.4mV | |||
|   |  | 1,137 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP BUFFER 260MHZ 8SOIC | - | Obsolete | Digi-Reel® | 10mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Buffer | 70mA | 800 V/µs | 260MHz | 6 V ~ 12 V, ±3 V ~ 6 V | - | 3µA | 10mV | |||
|   |  | 976 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP BUFFER 260MHZ 8SOIC | - | Obsolete | Cut Tape (CT) | 10mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Buffer | 70mA | 800 V/µs | 260MHz | 6 V ~ 12 V, ±3 V ~ 6 V | - | 3µA | 10mV | |||
|   |  | 2,861 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP BUFFER 260MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 10mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Buffer | 70mA | 800 V/µs | 260MHz | 6 V ~ 12 V, ±3 V ~ 6 V | - | 3µA | 10mV | |||
|   |  | 3,579 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP BUFFER 260MHZ 8SOIC | - | Obsolete | Digi-Reel® | 10mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Buffer | 70mA | 800 V/µs | 260MHz | 6 V ~ 12 V, ±3 V ~ 6 V | - | 3µA | 10mV | |||
|   |  | 1,350 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP BUFFER 260MHZ 8SOIC | - | Obsolete | Cut Tape (CT) | 10mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Buffer | 70mA | 800 V/µs | 260MHz | 6 V ~ 12 V, ±3 V ~ 6 V | - | 3µA | 10mV | |||
|   |  | 2,986 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP BUFFER 260MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 10mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Buffer | 70mA | 800 V/µs | 260MHz | 6 V ~ 12 V, ±3 V ~ 6 V | - | 3µA | 10mV | |||
|   |  | 1,358 Ships today + free overnight shipping | Texas Instruments | IC OPAMP BUFFER 1GHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 5.8mA | -45°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Buffer | 60mA | 8000 V/µs | - | 2.8 V ~ 12.6 V, ±1.4 V ~ 6.3 V | 1GHz | 3µA | 16mV | |||
|   |  | 3,962 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 100MHZ 14TSSOP | - | Obsolete | Tape & Reel (TR) | 4mA | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | - | 14-TSSOP | 4 | Current Feedback | 47mA | 450 V/µs | 100MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 3µA | 900µV | 

