- Manufacture :
- Series :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- 
                                        - 14-DIP (0.300", 7.62mm) (3)
- 14-SOIC (0.154", 3.90mm Width) (7)
- 14-UFBGA, WLCSP (1)
- 16-SOIC (0.154", 3.90mm Width) (3)
- 8-DIP (0.300", 7.62mm) (2)
- 8-PowerSOIC (0.154", 3.90mm Width) (3)
- 8-SOIC (0.154", 3.90mm Width) (30)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (11)
- 8-VDFN Exposed Pad (2)
- SC-74A, SOT-753 (14)
 
- Amplifier Type :
- -3db Bandwidth :
- Gain Bandwidth Product :
                        76 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,499 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Obsolete | Digi-Reel® | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 45mA | 60 V/µs | - | ±5 V ~ 13 V | 25MHz | 3pA | 45µV | |||
|   |  | 3,366 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Obsolete | Cut Tape (CT) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 45mA | 60 V/µs | - | ±5 V ~ 13 V | 25MHz | 3pA | 45µV | |||
|   |  | 2,939 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 45mA | 60 V/µs | - | ±5 V ~ 13 V | 25MHz | 3pA | 45µV | |||
|   |  | 2,149 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ RRO 14WLCSP | - | Obsolete | Tape & Reel (TR) | 210µA | -40°C ~ 85°C | Surface Mount | 14-UFBGA, WLCSP | - | 14-WLCSP (1.13x2.12) | 4 | J-FET | 10mA | 9 V/µs | - | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   |  | 1,442 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 500KHZ RRO 14DIP | - | Obsolete | Tube | 20µA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 2 | General Purpose | 10.2mA | 0.23 V/µs | - | 1.8 V ~ 3.6 V, ±0.9 V ~ 1.8 V | 500kHz | 3pA | 550µV | |||
|   |  | 3,496 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 500KHZ RRO 14SOIC | - | Obsolete | Tape & Reel (TR) | 20µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 2 | General Purpose | 10.2mA | 0.23 V/µs | - | 1.8 V ~ 3.6 V, ±0.9 V ~ 1.8 V | 500kHz | 3pA | 550µV | |||
|   |  | 808 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 500KHZ RRO 14SOIC | - | Obsolete | Tube | 20µA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 2 | General Purpose | 10.2mA | 0.23 V/µs | - | 1.8 V ~ 3.6 V, ±0.9 V ~ 1.8 V | 500kHz | 3pA | 550µV | |||
|   |  | 3,362 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 500KHZ RRO 8DIP | - | Obsolete | Tube | 20µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 2 | General Purpose | 10.2mA | 0.23 V/µs | - | 1.8 V ~ 3.6 V, ±0.9 V ~ 1.8 V | 500kHz | 3pA | 550µV | |||
|   |  | 3,387 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 500KHZ RRO 8DIP | - | Obsolete | Tube | 20µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 2 | General Purpose | 10.2mA | 0.23 V/µs | - | 1.8 V ~ 3.6 V, ±0.9 V ~ 1.8 V | 500kHz | 3pA | 550µV | |||
|   |  | 1,340 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 500KHZ RRO 8SOIC | - | Obsolete | Tube | 20µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 10.2mA | 0.23 V/µs | - | 1.8 V ~ 3.6 V, ±0.9 V ~ 1.8 V | 500kHz | 3pA | 550µV | |||
|   |  | 2,333 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 500KHZ RRO 8SOIC | - | Obsolete | Tube | 20µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 10.2mA | 0.23 V/µs | - | 1.8 V ~ 3.6 V, ±0.9 V ~ 1.8 V | 500kHz | 3pA | 550µV | |||
|   |  | 1,582 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 1MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 340µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 15mA | 1.8 V/µs | - | ±4.5 V ~ 18 V | 1MHz | 3pA | 300µV | |||
|   |  | 2,490 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 1MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 340µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 15mA | 1.8 V/µs | - | ±4.5 V ~ 18 V | 1MHz | 3pA | 300µV | |||
|   |  | 3,145 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 100MHZ RRO 8SOPWR | - | Obsolete | Tube | 4.9mA | -40°C ~ 125°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO PowerPad | 1 | Voltage Feedback | 100mA | 150 V/µs | 250MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 100MHz | 3pA | 2mV | |||
|   |  | 3,497 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO SOT23-5 | - | Obsolete | Digi-Reel® | 930µA | 0°C ~ 70°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 3,686 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO SOT23-5 | - | Obsolete | Cut Tape (CT) | 930µA | 0°C ~ 70°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 2,328 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO SOT23-5 | - | Obsolete | Tape & Reel (TR) | 930µA | 0°C ~ 70°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 1,715 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO 8VSSOP | LMP® | Obsolete | Digi-Reel® | 930µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 1,761 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO 8VSSOP | LMP® | Obsolete | Cut Tape (CT) | 930µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 1,365 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO 8VSSOP | LMP® | Obsolete | Tape & Reel (TR) | 930µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 1,546 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO SOT23-5 | LMP® | Obsolete | Digi-Reel® | 930µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 2,352 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO SOT23-5 | LMP® | Obsolete | Cut Tape (CT) | 930µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 1,480 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO SOT23-5 | LMP® | Obsolete | Tape & Reel (TR) | 930µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 17mA | 4 V/µs | - | 2.7 V ~ 5.25 V | 3MHz | 3pA | 0.12µV | |||
|   |  | 3,514 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 45mA | 60 V/µs | - | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   |  | 893 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 100MHZ RRO 8SOPWR | - | Obsolete | Tape & Reel (TR) | 4.9mA | -40°C ~ 125°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO PowerPad | 1 | Voltage Feedback | 100mA | 150 V/µs | 250MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 100MHz | 3pA | 2mV | |||
|   |  | 857 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 100MHZ RRO 8SOPWR | - | Obsolete | Tape & Reel (TR) | 4.9mA | -40°C ~ 125°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO PowerPad | 1 | Voltage Feedback | 100mA | 150 V/µs | 250MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 100MHz | 3pA | 2mV | |||
|   |  | 3,775 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 210µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 12mA | 9 V/µs | - | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   |  | 803 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 210µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 12mA | 9 V/µs | - | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   |  | 3,515 Ships today + free overnight shipping | Texas Instruments | IC OPAMP TRANSIMP 18MHZ 8SON | - | Obsolete | Tape & Reel (TR) | 800µA | -40°C ~ 125°C | Surface Mount | 8-VDFN Exposed Pad | - | 8-SON (3x3) | 2 | Transimpedance | 10mA | 12 V/µs | - | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 18MHz | 3pA | 7µV | |||
|   |  | 631 Ships today + free overnight shipping | Texas Instruments | IC OPAMP TRANSIMP 18MHZ 8SON | - | Obsolete | Tape & Reel (TR) | 800µA | -40°C ~ 125°C | Surface Mount | 8-VDFN Exposed Pad | - | 8-SON (3x3) | 2 | Transimpedance | 10mA | 12 V/µs | - | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 18MHz | 3pA | 7µV | 

