- Packaging :
- Package / Case :
- Supplier Device Package :
                        7 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,755 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OPAMP GP 5SMV | - | Obsolete | Digi-Reel® | 63µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SMV | 1 | General Purpose | 1.5mA | 0.15 V/µs | 1.5 V ~ 5.5 V, ±0.75 V ~ 2.75 V | 0.1pA | 1.2mV | |||
|   | 
 | 2,645 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OPAMP GP 5SMV | - | Obsolete | Cut Tape (CT) | 63µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SMV | 1 | General Purpose | 1.5mA | 0.15 V/µs | 1.5 V ~ 5.5 V, ±0.75 V ~ 2.75 V | 0.1pA | 1.2mV | |||
|   |  | 3,624 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OPAMP GP 5SSOP | - | Obsolete | Tape & Reel (TR) | 63µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SMV | 1 | General Purpose | 1.5mA | 0.15 V/µs | 1.5 V ~ 5.5 V, ±0.75 V ~ 2.75 V | 0.1pA | 1.2mV | |||
| ,%20SC-88A,%20SOT-353.jpg)  |  | 602 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OP AMP CMOS USV | - | Obsolete | Tape & Reel (TR) | 63µA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | 5-SSOP | 1 | General Purpose | - | 0.15 V/µs | 1.5 V ~ 5.5 V, ±0.75 V ~ 2.75 V | 0.1pA | 1.2mV | |||
|   |  | 3,061 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OP AMP GP CMOS ESV | - | Obsolete | Digi-Reel® | 63µA | -40°C ~ 85°C | Surface Mount | SOT-553 | ESV | 1 | General Purpose | 1.5mA | 0.15 V/µs | 1.5 V ~ 5.5 V, ±0.75 V ~ 2.75 V | 0.1pA | 1.2mV | |||
|   |  | 2,402 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OP AMP GP CMOS ESV | - | Obsolete | Cut Tape (CT) | 63µA | -40°C ~ 85°C | Surface Mount | SOT-553 | ESV | 1 | General Purpose | 1.5mA | 0.15 V/µs | 1.5 V ~ 5.5 V, ±0.75 V ~ 2.75 V | 0.1pA | 1.2mV | |||
|   |  | 2,125 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OP AMP GP CMOS ESV | - | Obsolete | Tape & Reel (TR) | 63µA | -40°C ~ 85°C | Surface Mount | SOT-553 | ESV | 1 | General Purpose | 1.5mA | 0.15 V/µs | 1.5 V ~ 5.5 V, ±0.75 V ~ 2.75 V | 0.1pA | 1.2mV | 

