- Packaging :
- Mounting Type :
- Supplier Device Package :
- Slew Rate :
- Gain Bandwidth Product :
- Current - Input Bias :
- Voltage - Input Offset :
                        23 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,338 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 635KHZ 14SOIC | LinCMOS™ | Obsolete | Tape & Reel (TR) | 570µA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 0.62 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 635kHz | 0.7pA | 1.1mV | |||
|   |  | 1,979 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 635KHZ 14SOIC | LinCMOS™ | Obsolete | Tape & Reel (TR) | 570µA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 0.62 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 635kHz | 0.7pA | 1.1mV | |||
|   |  | 782 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 635KHZ 14DIP | LinCMOS™ | Obsolete | Tube | 570µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-PDIP | 4 | General Purpose | 0.62 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 635kHz | 0.7pA | 260µV | |||
|  |  | 3,224 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8TSSOP | LinCMOS™ | Obsolete | Tube | 29µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | - | 8-TSSOP | 2 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | |||
|  |  | 1,293 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8TSSOP | LinCMOS™ | Obsolete | Tube | 29µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | - | 8-TSSOP | 2 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | |||
|   |  | 799 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8SO | LinCMOS™ | Obsolete | Tape & Reel (TR) | 29µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | - | 8-SO | 2 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | |||
|   |  | 3,658 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8SO | LinCMOS™ | Obsolete | Tape & Reel (TR) | 29µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | - | 8-SO | 2 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | |||
|   |  | 2,215 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 8SOIC | LinCMOS™ | Obsolete | Tape & Reel (TR) | 1.9mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.6pA | 290µV | |||
|   |  | 1,772 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 8SOIC | LinCMOS™ | Obsolete | Tape & Reel (TR) | 1.9mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.6pA | 290µV | |||
|   |  | 3,814 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 8SO | LinCMOS™ | Obsolete | Tape & Reel (TR) | 950µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | - | 8-SO | 1 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.7pA | 1.1mV | |||
|   |  | 1,270 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 8SOIC | LinCMOS™ | Obsolete | Tape & Reel (TR) | 950µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.7pA | 900µV | |||
|   |  | 3,704 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 8SOIC | LinCMOS™ | Obsolete | Tape & Reel (TR) | 950µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.7pA | 900µV | |||
|  |  | 3,491 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8TSSOP | LinCMOS™ | Obsolete | Tape & Reel (TR) | 29µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | - | 8-TSSOP | 2 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | |||
|  |  | 3,395 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8TSSOP | LinCMOS™ | Obsolete | Tape & Reel (TR) | 29µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | - | 8-TSSOP | 2 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | |||
|   |  | 3,324 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8SO | LinCMOS™ | Obsolete | Tube | 29µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | - | 8-SO | 2 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | |||
|   |  | 762 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8SO | LinCMOS™ | Obsolete | Tube | 29µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | - | 8-SO | 2 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | |||
|   |  | 3,752 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 14SOIC | LinCMOS™ | Obsolete | Tube | 4.5mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.7pA | 1.1mV | |||
|   |  | 1,957 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 8SO | LinCMOS™ | Obsolete | Tape & Reel (TR) | 950µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | - | 8-SO | 1 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.7pA | 1.1mV | |||
|   |  | 3,800 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 8SOIC | LinCMOS™ | Obsolete | Tube | 1.9mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.6pA | 290µV | |||
|   |  | 1,521 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 635KHZ 14DIP | LinCMOS™ | Obsolete | Tube | 570µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-PDIP | 4 | General Purpose | 0.62 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 635kHz | 0.7pA | 260µV | |||
|   |  | 3,706 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 635KHZ 14SOIC | LinCMOS™ | Obsolete | Tube | 570µA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 0.62 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 635kHz | 0.7pA | 900µV | |||
|   |  | 1,457 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 14SOIC | LinCMOS™ | Obsolete | Tube | 57µA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 0.05 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 110kHz | 0.7pA | 900µV | |||
|   |  | 1,231 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.2MHZ 14SOIC | LinCMOS™ | Obsolete | Tube | 4.5mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 5.3 V/µs | 1.4 V ~ 16 V, ±0.7 V ~ 8 V | 2.2MHz | 0.7pA | 1.1mV | 

