- Packaging :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
                        18 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,031 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14SO | - | Obsolete | Cut Tape (CT) | 2.8mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 1,995 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14SO | - | Obsolete | Tape & Reel (TR) | 2.8mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 3,745 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 8DIP | - | Obsolete | Tube | 1.4mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-DIP | 2 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 3,468 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 8SO | - | Obsolete | Tape & Reel (TR) | 1.4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 1,113 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 8SO | - | Obsolete | Tube | 1.4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 1,186 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14DIP | - | Obsolete | Tube | 2.8mA | -40°C ~ 125°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-DIP | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 3,324 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14SO | - | Obsolete | Tape & Reel (TR) | 2.8mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 2,230 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14SO | - | Obsolete | Tube | 2.8mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 3,066 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 8SO | - | Obsolete | Tape & Reel (TR) | 1.4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 918 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14DIP | - | Obsolete | Tube | 2.8mA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-DIP | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 2,584 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14SO | - | Obsolete | Tape & Reel (TR) | 2.8mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 1,359 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14DIP | - | Obsolete | Tube | 2.8mA | -40°C ~ 125°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-DIP | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 1,632 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14DIP | - | Obsolete | Tube | 2.8mA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-DIP | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 1,957 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 8DIP | - | Obsolete | Tube | 1.4mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-DIP | 2 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 1,309 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 8SO | - | Obsolete | Tube | 1.4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 3,187 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14SO | - | Obsolete | Tube | 2.8mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 1,465 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14SO | - | Obsolete | Tube | 2.8mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | |||
|   |  | 2,291 Ships today + free overnight shipping | NXP USA Inc. | IC OPAMP GP 2.5MHZ RRO 14SO | - | Obsolete | Tape & Reel (TR) | 2.8mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 12mA | 0.8 V/µs | 2.5MHz | 2 V ~ 5.5 V, ±1 V ~ 2.75 V | 90nA | 200µV | 

