- Manufacture :
- Operating Temperature :
- Supplier Device Package :
- Amplifier Type :
- -3db Bandwidth :
                        41 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,756 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 10MSOP | - | Obsolete | Tube | 38mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Differential | 10-MSOP-EP | 1 | Limiting | 50mA | - | 3 V ~ 3.6 V | |||
|   |  | 2,342 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 16QFN | - | Obsolete | Tape & Reel (TR) | 45mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad, 16-MLF® | Differential | 16-MLF® (3x3) | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 2,112 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 16QFN | - | Obsolete | Tape & Reel (TR) | 38mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad, 16-MLF® | Differential | 16-MLF® (3x3) | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 2,540 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 10MSOP | - | Obsolete | Tape & Reel (TR) | 38mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Differential | 10-MSOP-EP | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 1,063 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 16QFN | - | Obsolete | Tape & Reel (TR) | 38mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad, 16-MLF® | Differential | 16-MLF® (3x3) | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 1,858 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 10MSOP | - | Obsolete | Tape & Reel (TR) | 38mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Differential | 10-MSOP-EP | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 3,676 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 16QFN | - | Obsolete | Tape & Reel (TR) | 38mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad, 16-MLF® | Differential | 16-MLF® (3x3) | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 774 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 10MSOP | - | Obsolete | Tape & Reel (TR) | 38mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Differential | 10-MSOP-EP | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|  |  | 2,880 Ships today + free overnight shipping | Texas Instruments | IC OPAMP TRANSIMP 2.5GHZ DIESALE | - | Obsolete | Tube | 25mA | -40°C ~ 85°C | Surface Mount | Die | Differential | Diesale | 1 | Transimpedance | - | 2.5GHz | 3 V ~ 3.6 V | |||
|   |  | 2,548 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 10MSOP | - | Obsolete | Tube | 38mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Differential | 10-MSOP-EP | 1 | Limiting | 50mA | - | 3 V ~ 3.6 V | |||
|   |  | 3,810 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 16QFN | - | Obsolete | Tube | 38mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad, 16-MLF® | Differential | 16-QFN-EP (3x3) | 1 | Limiting | 50mA | - | 3 V ~ 3.6 V | |||
|   |  | 768 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 10MLF | - | Obsolete | Digi-Reel® | 41mA | -40°C ~ 85°C | Surface Mount | 10-VFQFN Exposed Pad, 10-MLF® | Differential | 10-MLF® (2x2) | 1 | Limiting | 25mA | - | 3 V ~ 3.6 V | |||
|   |  | 943 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 10MLF | - | Obsolete | Cut Tape (CT) | 41mA | -40°C ~ 85°C | Surface Mount | 10-VFQFN Exposed Pad, 10-MLF® | Differential | 10-MLF® (2x2) | 1 | Limiting | 25mA | - | 3 V ~ 3.6 V | |||
|   |  | 1,910 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 10GHZ 20QFN | - | Obsolete | Tube | 35mA | 0°C ~ 85°C | Surface Mount | 20-VFQFN Exposed Pad | Differential | 20-QFN (4x4) | 1 | Limiting | - | 10GHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 3,088 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | 25mA | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 3,729 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | 25mA | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 2,381 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | 25mA | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 1,299 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 22mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | - | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 3,381 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 22mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | - | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 687 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 22mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | - | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 3,858 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 22mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | - | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 3,944 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | 25mA | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 3,315 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | 25mA | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 2,237 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | 25mA | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 1,331 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 22mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | - | 45kHz | 3 V ~ 3.6 V | |||
| .jpg)  |  | 3,096 Ships today + free overnight shipping | Texas Instruments | IC OPAMP LIMITING 45KHZ 16QFN | - | Obsolete | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Differential | 16-QFN (3x3) | 1 | Limiting | 25mA | 45kHz | 3 V ~ 3.6 V | |||
|   |  | 1,555 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 16QFN | - | Obsolete | Tube | 45mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad, 16-MLF® | Differential | 16-MLF® (3x3) | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 695 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 16QFN | - | Obsolete | Tube | 38mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad, 16-MLF® | Differential | 16-MLF® (3x3) | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 2,707 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 16QFN | - | Obsolete | Tube | 38mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad, 16-MLF® | Differential | 16-MLF® (3x3) | 1 | Limiting | - | - | 3 V ~ 3.6 V | |||
|   |  | 1,165 Ships today + free overnight shipping | Microchip Technology | IC OPAMP LIMITING 10MSOP | - | Obsolete | Tube | 38mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Differential | 10-MSOP-EP | 1 | Limiting | - | - | 3 V ~ 3.6 V | 

