- Operating Temperature :
- Supplier Device Package :
- Slew Rate :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        107 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,843 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 152KHZ RRO 8SOIC | - | Obsolete | Tube | 15µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 16mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 152kHz | 2nA | 1.5mV | |||
|   |  | 2,292 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Digi-Reel® | 15µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 2,543 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Cut Tape (CT) | 15µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,511 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Tape & Reel (TR) | 15µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 961 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Digi-Reel® | 15µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 2,560 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Cut Tape (CT) | 15µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,663 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Tape & Reel (TR) | 15µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,468 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8SOIC | - | Obsolete | Digi-Reel® | 15µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,178 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8SOIC | - | Obsolete | Cut Tape (CT) | 15µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,956 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8SOIC | - | Obsolete | Tape & Reel (TR) | 15µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 2,443 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Digi-Reel® | 15µA | -40°C ~ 125°C | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,320 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Cut Tape (CT) | 15µA | -40°C ~ 125°C | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,050 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Tape & Reel (TR) | 15µA | -40°C ~ 125°C | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,642 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8SOIC | - | Obsolete | Digi-Reel® | 15µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,900 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8SOIC | - | Obsolete | Cut Tape (CT) | 15µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,808 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8SOIC | - | Obsolete | Tape & Reel (TR) | 15µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,209 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Digi-Reel® | 15µA | -40°C ~ 85°C | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 753 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Cut Tape (CT) | 15µA | -40°C ~ 85°C | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,385 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO 8VSSOP | - | Obsolete | Tape & Reel (TR) | 15µA | -40°C ~ 85°C | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,325 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SC70-5 | - | Obsolete | Digi-Reel® | 9µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,553 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SC70-5 | - | Obsolete | Cut Tape (CT) | 9µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,914 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SC70-5 | - | Obsolete | Tape & Reel (TR) | 9µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 2,868 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SOT23-5 | - | Obsolete | Digi-Reel® | 9µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 797 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SOT23-5 | - | Obsolete | Cut Tape (CT) | 9µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 2,856 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SOT23-5 | - | Obsolete | Tape & Reel (TR) | 9µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,228 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SC70-5 | - | Obsolete | Digi-Reel® | 9µA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 2,028 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SC70-5 | - | Obsolete | Cut Tape (CT) | 9µA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 1,983 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SC70-5 | - | Obsolete | Tape & Reel (TR) | 9µA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,711 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SOT23-5 | - | Obsolete | Digi-Reel® | 9µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | |||
|   |  | 3,139 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 237KHZ RRO SOT23-5 | - | Obsolete | Cut Tape (CT) | 9µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 72mA | 0.1 V/µs | - | 2.7 V ~ 5 V | 237kHz | 2nA | 1.5mV | 

