- Operating Temperature :
- Mounting Type :
- Package / Case :
- 
                                        - 14-CDIP (0.300", 7.62mm) (5)
- 14-DIP (0.300", 7.62mm) (1)
- 14-SOIC (0.154", 3.90mm Width) (3)
- 16-CDIP (0.300", 7.62mm) (1)
- 16-DIP (0.300", 7.62mm) (2)
- 16-SOIC (0.154", 3.90mm Width) (4)
- 16-SOIC (0.295", 7.50mm Width) (1)
- 48-LQFP (12)
- 8-DIP (0.300", 7.62mm) (3)
- 8-SOIC (0.154", 3.90mm Width) (1)
- TO-100-10 Metal Can (1)
- TO-99-8 Metal Can (1)
 
- Supplier Device Package :
- -3db Bandwidth :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
                        37 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,822 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP SAMPLE HOLD 16SOIC | - | Obsolete | Digi-Reel® | 6mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 8 | Sample and Hold | 1.2mA | 7 V/µs | - | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 500nA | 2.5mV | |||
|   |  | 752 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP SAMPLE HOLD 16SOIC | - | Obsolete | Cut Tape (CT) | 6mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 8 | Sample and Hold | 1.2mA | 7 V/µs | - | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 500nA | 2.5mV | |||
|   |  | 1,292 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP SAMPLE HOLD 16SOIC | - | Obsolete | Tape & Reel (TR) | 6mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 8 | Sample and Hold | 1.2mA | 7 V/µs | - | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 500nA | 2.5mV | |||
|   |  | 3,321 Ships today + free overnight shipping | Texas Instruments | IC OPAMP SAMPLE HOLD TO99-8 | - | Obsolete | Bulk | 4.5mA | -55°C ~ 125°C | Through Hole | TO-99-8 Metal Can | TO-99-8 | 1 | Sample and Hold | - | - | - | ±5 V ~ 18 V | - | 5nA | 1mV | |||
|   |  | 2,225 Ships today + free overnight shipping | Intersil | IC OPAMP SAMPLE HOLD 2MHZ 16SOIC | - | Obsolete | Tube | 11mA | 0°C ~ 75°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 1 | Sample and Hold | 10mA | 45 V/µs | - | ±13.5 V ~ 20 V | 2MHz | 100nA | 500µV | |||
|   |  | 1,988 Ships today + free overnight shipping | Intersil | IC OPAMP SAMPLE HOLD 2MHZ 14DIP | - | Obsolete | Tube | 11mA | 0°C ~ 75°C | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | 1 | Sample and Hold | 10mA | 45 V/µs | - | ±13.5 V ~ 20 V | 2MHz | 100nA | 500µV | |||
|   |  | 1,009 Ships today + free overnight shipping | Intersil | IC OPAMP SAMPLE HLD 2.5MHZ 14DIP | - | Obsolete | Tube | 3.5mA | 0°C ~ 75°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 1 | Sample and Hold | 15mA | 5 V/µs | - | ±12 V ~ 15 V | 2.5MHz | 40nA | 3mV | |||
|   |  | 951 Ships today + free overnight shipping | Intersil | IC OPAMP SMPL HLD 4.5MHZ 14CDIP | - | Obsolete | Tube | 19mA | 0°C ~ 75°C | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | 1 | Sample and Hold | 10mA | 90 V/µs | - | ±10 V ~ 20 V | 4.5MHz | 20nA | 200µV | |||
|   |  | 2,181 Ships today + free overnight shipping | Intersil | IC OPAMP SAMPLE HOLD 2MHZ 14CDIP | - | Obsolete | Tube | 11mA | -55°C ~ 125°C | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | 1 | Sample and Hold | 10mA | 45 V/µs | - | ±13.5 V ~ 20 V | 2MHz | 70nA | 200µV | |||
|   |  | 1,627 Ships today + free overnight shipping | Intersil | IC OPAMP SMPL HLD 2.5MHZ 14CDIP | - | Obsolete | Tube | 3.5mA | -55°C ~ 125°C | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | 1 | Sample and Hold | 15mA | 5 V/µs | - | ±12 V ~ 15 V | 2.5MHz | 40nA | 2mV | |||
|   |  | 1,182 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP SAMPLE HOLD TO100-10 | - | Obsolete | Tube | 3mA | 0°C ~ 70°C | Through Hole | TO-100-10 Metal Can | TO-100-10 | 1 | Sample and Hold | 25mA | 3 V/µs | 1.5MHz | ±9 V ~ 18 V | - | 1.5µA | 2mV | |||
|   |  | 2,307 Ships today + free overnight shipping | Intersil | IC AMP SAMPLE&HOLD SMD | - | Obsolete | - | 20mA | -40°C ~ 85°C | - | - | - | 1 | Sample and Hold | 25mA | 105 V/µs | 40MHz | ±2.5 V ~ 5 V | - | 2.5µA | 2mV | |||
|   |  | 1,595 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP SAMPLE HOLD | - | Obsolete | Tube | 6mA | -40°C ~ 85°C | - | - | - | 8 | Sample and Hold | 1.2mA | 4 V/µs | - | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 500nA | 2.5mV | |||
|   |  | 3,920 Ships today + free overnight shipping | Texas Instruments | IC OPAMP SAMPLE HOLD 8DIP | - | Obsolete | Tube | 4.5mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | Sample and Hold | - | - | - | ±5 V ~ 18 V | - | 10nA | 2mV | |||
|   |  | 2,417 Ships today + free overnight shipping | Texas Instruments | IC OPAMP SAMPLE HOLD 14SOIC | - | Obsolete | Digi-Reel® | 4.5mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1 | Sample and Hold | - | - | - | ±5 V ~ 18 V | - | 10nA | 2mV | |||
|   |  | 860 Ships today + free overnight shipping | Texas Instruments | IC OPAMP SAMPLE HOLD 14SOIC | - | Obsolete | Cut Tape (CT) | 4.5mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1 | Sample and Hold | - | - | - | ±5 V ~ 18 V | - | 10nA | 2mV | |||
|   |  | 2,298 Ships today + free overnight shipping | Texas Instruments | IC OPAMP SAMPLE HOLD 14SOIC | - | Obsolete | Tape & Reel (TR) | 4.5mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1 | Sample and Hold | - | - | - | ±5 V ~ 18 V | - | 10nA | 2mV | |||
|   |  | 1,731 Ships today + free overnight shipping | Texas Instruments | IC OPAMP SAMPLE HOLD 8DIP | - | Obsolete | Tube | 4.5mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | Sample and Hold | - | - | - | ±5 V ~ 18 V | - | 10nA | 1mV | |||
|   |  | 1,769 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP SAMPLE HOLD 16SOIC | - | Obsolete | Tube | 6mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 8 | Sample and Hold | 1.2mA | 7 V/µs | - | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 500nA | 2.5mV | |||
|   |  | 1,499 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP SAMPLE HOLD 16CDIP | - | Obsolete | Tube | 6mA | -40°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 8 | Sample and Hold | 1.2mA | 7 V/µs | - | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 500nA | 2.5mV | |||
|   |  | 653 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP SAMPLE HOLD 16DIP | - | Obsolete | Tube | 6mA | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | 8 | Sample and Hold | 1.2mA | 4 V/µs | - | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 500nA | 2.5mV | |||
|   |  | 1,976 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | 0°C ~ 70°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | |||
|   |  | 2,818 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | |||
|   |  | 3,026 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | |||
|   |  | 2,750 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | 0°C ~ 70°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | |||
|   |  | 2,354 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | |||
|   |  | 1,533 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | 0°C ~ 70°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | |||
|   |  | 2,861 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | 0°C ~ 70°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | |||
|   |  | 2,836 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tray | 36mA | 0°C ~ 70°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | |||
|   |  | 1,176 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tray | 36mA | 0°C ~ 70°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | - | - | - | - | 1µA | 5mV | 

