- Manufacture :
- Packaging :
- Operating Temperature :
- Output Type :
- Supplier Device Package :
- Amplifier Type :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
                        21 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,863 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 10MINISO | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MiniSO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 1mV | |||
|   |  | 778 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 10MINISO | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MiniSO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 1mV | |||
|   |  | 3,718 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 10MINISO | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MiniSO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 4mV | |||
|   |  | 3,139 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 10MINISO | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MiniSO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 4mV | |||
|   |  | 3,112 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8MINISO | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 1mV | |||
|   |  | 826 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8MINISO | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 1mV | |||
|   |  | 3,248 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8MINISO | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 4mV | |||
|   |  | 1,967 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8MINISO | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 4mV | |||
|   |  | 2,817 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8SO | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 800µV | |||
|   |  | 1,489 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8SO | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 800µV | |||
|   |  | 3,635 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP ZRO-DRFT 400KHZ SOT23-5 | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | Zero-Drift | 18mA | 0.19 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 400kHz | 70pA | 1µV | |||
|   |  | 3,538 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP ZRO-DRFT 400KHZ SOT23-5 | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | Zero-Drift | 18mA | 0.19 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 400kHz | 70pA | 1µV | |||
|   |  | 1,290 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 420KHZ RRO 8MINISO | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 74mA | 0.19 V/µs | 1.5 V ~ 5.5 V | 420kHz | 1pA | 4mV | |||
|   |  | 1,232 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 420KHZ RRO 8MINISO | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 74mA | 0.19 V/µs | 1.5 V ~ 5.5 V | 420kHz | 1pA | 4mV | |||
|   |  | 2,146 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8SO | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 4mV | |||
|   |  | 773 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8SO | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 74mA | 0.5 V/µs | 1.5 V ~ 5.5 V | 1.3MHz | 1pA | 4mV | |||
|   |  | 3,928 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 420KHZ RRO 8SO | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 74mA | 0.19 V/µs | 1.5 V ~ 5.5 V | 420kHz | 1pA | 4mV | |||
|   |  | 3,912 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 420KHZ RRO 8SO | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 74mA | 0.19 V/µs | 1.5 V ~ 5.5 V | 420kHz | 1pA | 4mV | |||
|   |  | 914 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 420KHZ RRO SOT23-6 | - | Discontinued at Digi-Key | Digi-Reel® | 29µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 74mA | 0.14 V/µs | 1.5 V ~ 5.5 V | 420kHz | 1pA | 800µV | |||
|   |  | 613 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 420KHZ RRO SOT23-6 | - | Discontinued at Digi-Key | Cut Tape (CT) | 29µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 74mA | 0.14 V/µs | 1.5 V ~ 5.5 V | 420kHz | 1pA | 800µV | |||
|  |  | 1,480 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 110KHZ 8TSSOP | LinCMOS™ | Discontinued at Digi-Key | Tube | 29µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | - | 8-TSSOP | 2 | General Purpose | 30mA | 0.05 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 110kHz | 0.7pA | 1.1mV | 

