- Packaging :
- Package / Case :
- Supplier Device Package :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,667 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 5TSOT | Obsolete | Digi-Reel® | 208µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-5 | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | |||
|   | 
 | 2,230 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 5TSOT | Obsolete | Cut Tape (CT) | 208µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-5 | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | |||
|   |  | 1,943 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 5TSOT | Obsolete | Tape & Reel (TR) | 208µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-5 | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | |||
|   |  | 2,200 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 8SOIC | Obsolete | Digi-Reel® | 208µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | |||
|   | 
 | 918 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 8SOIC | Obsolete | Cut Tape (CT) | 208µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | |||
|   |  | 3,145 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 8SOIC | Obsolete | Tape & Reel (TR) | 208µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | |||
|   |  | 2,354 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 5TSOT | Obsolete | Tape & Reel (TR) | 208µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-5 | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | |||
|   |  | 1,672 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 8SOIC | Obsolete | Tape & Reel (TR) | 208µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | |||
|   |  | 3,808 Ships today + free overnight shipping | Exar Corporation | IC AMP R-R 0.2MA 35MHZ SGL 8SOIC | Obsolete | - | 208µA | -40°C ~ 125°C | - | - | Rail-to-Rail | - | 1 | General Purpose | 8.5mA | 27 V/µs | 18MHz | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 20MHz | 370nA | 5mV | 

