- Packaging :
- Current - Supply :
- Package / Case :
- Supplier Device Package :
- Amplifier Type :
- Slew Rate :
- -3db Bandwidth :
                        17 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,193 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 550MHZ SOT23-5 | - | Obsolete | Digi-Reel® | 4.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | 210mA | 940 V/µs | 550MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 12µA | 800µV | |||
|   | 
 | 2,329 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 550MHZ SOT23-5 | - | Obsolete | Cut Tape (CT) | 4.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | 210mA | 940 V/µs | 550MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 12µA | 800µV | |||
|   | 
 | 1,972 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 550MHZ SOT23-5 | - | Obsolete | Tape & Reel (TR) | 4.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | 210mA | 940 V/µs | 550MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 12µA | 800µV | |||
|   | 
 | 3,767 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP VFB 200MHZ 8SO | - | Obsolete | Cut Tape (CT) | 15.3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Voltage Feedback | 82mA | 230 V/µs | 200MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 30µA | 500µV | |||
|   | 
 | 3,212 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP VFB 200MHZ 8SO | - | Obsolete | Tape & Reel (TR) | 15.3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Voltage Feedback | 82mA | 230 V/µs | 200MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 30µA | 500µV | |||
|   |  | 2,113 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 1.5GHZ 8SO | - | Obsolete | Tube | 16.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Feedback | 453mA | 1800 V/µs | 1.5GHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 26µA | 180µV | |||
|   |  | 3,710 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 1.5GHZ 8SO | - | Obsolete | Digi-Reel® | 16.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Feedback | 453mA | 1800 V/µs | 1.5GHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 26µA | 180µV | |||
|   | 
 | 2,778 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 1.5GHZ 8SO | - | Obsolete | Cut Tape (CT) | 16.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Feedback | 453mA | 1800 V/µs | 1.5GHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 26µA | 180µV | |||
|   |  | 787 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 1.5GHZ 8SO | - | Obsolete | Tape & Reel (TR) | 16.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Feedback | 453mA | 1800 V/µs | 1.5GHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 26µA | 180µV | |||
|   |  | 3,055 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP VFB 200MHZ SOT23-5 | - | Obsolete | Digi-Reel® | 15.3mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 82mA | 230 V/µs | 200MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 30µA | 500µV | |||
|   | 
 | 2,609 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP VFB 200MHZ SOT23-5 | - | Obsolete | Cut Tape (CT) | 15.3mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 82mA | 230 V/µs | 200MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 30µA | 500µV | |||
|   |  | 3,099 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP VFB 200MHZ SOT23-5 | - | Obsolete | Tape & Reel (TR) | 15.3mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 82mA | 230 V/µs | 200MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 30µA | 500µV | |||
|   |  | 3,197 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 550MHZ 8SO | - | Obsolete | Tube | 4.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Feedback | 210mA | 940 V/µs | 550MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 12µA | 800µV | |||
|   |  | 1,585 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP VFB 200MHZ 8SO | - | Obsolete | Tube | 15.3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Voltage Feedback | 82mA | 230 V/µs | 200MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 30µA | 500µV | |||
|   |  | 2,352 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 550MHZ 8SO | - | Obsolete | Digi-Reel® | 4.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Feedback | 210mA | 940 V/µs | 550MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 12µA | 800µV | |||
|   |  | 1,770 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 550MHZ 8SO | - | Obsolete | Cut Tape (CT) | 4.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Feedback | 210mA | 940 V/µs | 550MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 12µA | 800µV | |||
|   |  | 1,615 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CFA 550MHZ 8SO | - | Obsolete | Tape & Reel (TR) | 4.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Feedback | 210mA | 940 V/µs | 550MHz | 4.5 V ~ 5.5 V, ±2.25 V ~ 2.75 V | 12µA | 800µV | 

