- Part Status :
- Packaging :
- Package / Case :
- Amplifier Type :
- -3db Bandwidth :
                        27 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,397 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 1,170 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 1,209 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 3,712 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 2,177 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Discontinued at Digi-Key | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 2,726 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Discontinued at Digi-Key | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 1,136 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 1,428 Ships today + free overnight shipping | Intersil | IC OPAMP CUR SENS 237KHZ SOT23-6 | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 237kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 3,710 Ships today + free overnight shipping | Intersil | IC OPAMP CUR SENS 237KHZ SOT23-6 | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 237kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 2,859 Ships today + free overnight shipping | Intersil | IC OPAMP CUR SENS 237KHZ SOT23-6 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 237kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 3,024 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 2,157 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 2,331 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 2,664 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 3,649 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 1,519 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 2,797 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 1,393 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 3,457 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 3,051 Ships today + free overnight shipping | Intersil | IC OPAMP CUR SENS 237KHZ SOT23-6 | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Feedback | 8.7mA | 0.67 V/µs | 237kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 1,939 Ships today + free overnight shipping | Intersil | IC OPAMP CUR SENS 237KHZ SOT23-6 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 237kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 2,596 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 3,198 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 1,347 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 180kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   |  | 1,818 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 1,294 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | |||
|   | 
 | 3,351 Ships today + free overnight shipping | Intersil | IC OPAMP CURR SENSE SOT23-5 | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Sense | 8.7mA | 0.67 V/µs | 160kHz | 2.7 V ~ 28 V | 4.7µA | 1.2mV | 

