- Manufacture :
- Packaging :
- Supplier Device Package :
- Amplifier Type :
- Gain Bandwidth Product :
                        11 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  |  | 3,806 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP DP 1.1MHZ 1A 16SOIC | Automotive, AEC-Q100 | Active | Digi-Reel® | 8mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | General Purpose | 1A | 1.4 V/µs | - | - | 1.4MHz | 100nA | 1mV | |||
| .jpg)  | 
 | 799 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP DP 1.1MHZ 1A 16SOIC | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 8mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | General Purpose | 1A | 1.4 V/µs | - | - | 1.4MHz | 100nA | 1mV | |||
| .jpg)  | 
 | 2,931 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP DP 1.1MHZ 1A 16SOIC | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 8mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | General Purpose | 1A | 1.4 V/µs | - | - | 1.4MHz | 100nA | 1mV | |||
|   |  | 2,950 Ships today + free overnight shipping | STMicroelectronics | IC OP AMP R-R 16V CMOS 8MSOP | Automotive, AEC-Q100 | Active | Digi-Reel® | 900µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | - | 1.4 V/µs | - | 2.7 V ~ 16 V | 2.7MHz | 50pA | 200µV | |||
|   | 
 | 1,188 Ships today + free overnight shipping | STMicroelectronics | IC OP AMP R-R 16V CMOS 8MSOP | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 900µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | - | 1.4 V/µs | - | 2.7 V ~ 16 V | 2.7MHz | 50pA | 200µV | |||
|   | 
 | 1,845 Ships today + free overnight shipping | STMicroelectronics | IC OP AMP R-R 16V CMOS 8MSOP | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 900µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | - | 1.4 V/µs | - | 2.7 V ~ 16 V | 2.7MHz | 50pA | 200µV | |||
|   | 
 | 2,741 Ships today + free overnight shipping | STMicroelectronics | IC OP AMP GP RR 2.7MHZ SOT23-5 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 660µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 71mA | 1.4 V/µs | - | 2.7 V ~ 16 V | 2.7MHz | 1pA | 200µV | |||
|   |  | 1,573 Ships today + free overnight shipping | STMicroelectronics | IC OP AMP CMOS RR 2.7MHZ 8SO | Automotive, AEC-Q100 | Active | Digi-Reel® | 900µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | CMOS | - | 1.4 V/µs | - | 2.7 V ~ 16 V | 2.7MHz | 50pA | 200µV | |||
|   | 
 | 3,236 Ships today + free overnight shipping | STMicroelectronics | IC OP AMP CMOS RR 2.7MHZ 8SO | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 900µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | CMOS | - | 1.4 V/µs | - | 2.7 V ~ 16 V | 2.7MHz | 50pA | 200µV | |||
|   | 
 | 3,411 Ships today + free overnight shipping | STMicroelectronics | IC OP AMP CMOS RR 2.7MHZ 8SO | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 900µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | CMOS | - | 1.4 V/µs | - | 2.7 V ~ 16 V | 2.7MHz | 50pA | 200µV | |||
|   | 
 | 2,708 Ships today + free overnight shipping | STMicroelectronics | IC OP AMP GP RR 2.7MHZ SOT23-5 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 660µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 71mA | 1.4 V/µs | - | 2.7 V ~ 16 V | 2.7MHz | 1pA | 200µV | 

