- Part Status :
- Current - Supply :
- Operating Temperature :
- Output Type :
- Supplier Device Package :
- Amplifier Type :
- Slew Rate :
- -3db Bandwidth :
- Gain Bandwidth Product :
- Current - Input Bias :
                        59 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,997 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | - | |||
|   | 
 | 3,057 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | - | |||
|   | 
 | 3,192 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | 200µV | |||
|   | 
 | 654 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | 200µV | |||
|   | 
 | 2,954 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 28MHZ RRO 8MSOP | Automotive | Active | Tape & Reel (TR) | 3.7mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 220mA | 11 V/µs | - | 2.7 V ~ 5.5 V | 28MHz | 1pA | 50µV | |||
|   | 
 | 3,598 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 10KHZ 8MSOP | Automotive | Active | Tape & Reel (TR) | 2.6mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | - | 200µV | |||
|   |  | 3,858 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 8.4MHZ RRO 8SOIC | Automotive | Discontinued at Digi-Key | Digi-Reel® | 750µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 50mA | 6 V/µs | - | 2.7 V ~ 5.5 V | 8.4MHz | 0.2pA | 80µV | |||
|   |  | 2,145 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 8.4MHZ RRO 8SOIC | Automotive | Discontinued at Digi-Key | Cut Tape (CT) | 750µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 50mA | 6 V/µs | - | 2.7 V ~ 5.5 V | 8.4MHz | 0.2pA | 80µV | |||
|   | 
 | 856 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 8.4MHZ RRO 8SOIC | Automotive | Active | Tape & Reel (TR) | 750µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 50mA | 6 V/µs | - | 2.7 V ~ 5.5 V | 8.4MHz | 0.2pA | 80µV | |||
|   | 
 | 3,954 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 8.4MHZ RRO SOT23-5 | Automotive | Active | Tape & Reel (TR) | 750µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 50mA | 6 V/µs | - | 2.7 V ~ 5.5 V | 8.4MHz | 200nA | 1.3mV | |||
|   |  | 2,128 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 24MHZ RRO 8SOIC | Automotive | Obsolete | Digi-Reel® | 1.5mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 120mA | 11 V/µs | - | 2.7 V ~ 5.5 V | 24MHz | 50pA | 600µV | |||
|   |  | 1,092 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 24MHZ RRO 8SOIC | Automotive | Obsolete | Cut Tape (CT) | 1.5mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 120mA | 11 V/µs | - | 2.7 V ~ 5.5 V | 24MHz | 50pA | 600µV | |||
|   | 
 | 3,737 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 24MHZ RRO 8SOIC | Automotive | Active | Tape & Reel (TR) | 1.5mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 120mA | 11 V/µs | - | 2.7 V ~ 5.5 V | 24MHz | 50pA | 600µV | |||
|   | 
 | 3,204 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tube | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | 200µV | |||
|   | 
 | 3,291 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tube | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | 200µV | |||
|   |  | 1,864 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Digi-Reel® | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | - | |||
|   | 
 | 1,186 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Cut Tape (CT) | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | - | |||
|   | 
 | 3,218 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | - | |||
|   | 
 | 2,478 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tube | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | 130µA | 200µV | |||
|   |  | 3,815 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 8.4MHZ RRO 8SOIC | Automotive | Active | Digi-Reel® | 750µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 50mA | 6 V/µs | - | 2.7 V ~ 5.5 V | 8.4MHz | 0.2pA | 80µV | |||
|   | 
 | 1,049 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 8.4MHZ RRO 8SOIC | Automotive | Active | Cut Tape (CT) | 750µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 50mA | 6 V/µs | - | 2.7 V ~ 5.5 V | 8.4MHz | 0.2pA | 80µV | |||
|   | 
 | 1,220 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 8.4MHZ RRO 8SOIC | Automotive | Active | Tape & Reel (TR) | 750µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 50mA | 6 V/µs | - | 2.7 V ~ 5.5 V | 8.4MHz | 0.2pA | 80µV | |||
|   |  | 3,240 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 1MHZ RRO 14SOIC | Automotive | Active | Digi-Reel® | 45µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 30mA | 0.92 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 4pA | 1mV | |||
|   | 
 | 1,693 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 1MHZ RRO 14SOIC | Automotive | Active | Cut Tape (CT) | 45µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 30mA | 0.92 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 4pA | 1mV | |||
|   | 
 | 1,968 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 1MHZ RRO 14SOIC | Automotive | Active | Tape & Reel (TR) | 45µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 30mA | 0.92 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 4pA | 1mV | |||
|   | 
 | 893 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 8.4MHZ RRO SOT23-5 | Automotive | Active | Tape & Reel (TR) | 750µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 50mA | 6 V/µs | - | 2.7 V ~ 5.5 V | 8.4MHz | 0.2pA | 1.3mV | |||
|   |  | 1,233 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 10KHZ 8SOIC | Automotive | Active | Digi-Reel® | 2.6mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | - | 200µV | |||
|   | 
 | 1,381 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 10KHZ 8SOIC | Automotive | Active | Cut Tape (CT) | 2.6mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | - | 200µV | |||
|   | 
 | 2,178 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 10KHZ 8SOIC | Automotive | Active | Tape & Reel (TR) | 2.6mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | - | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | - | - | 200µV | |||
|   |  | 3,460 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 24MHZ RRO 8SOIC | Automotive | Active | Digi-Reel® | 1.5mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 120mA | 11 V/µs | - | 2.7 V ~ 5.5 V | 24MHz | 50pA | 600µV | 

