- Packaging :
- Operating Temperature :
- Supplier Device Package :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,997 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 3,057 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 3,192 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | 200µV | |||
|   | 
 | 654 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | 200µV | |||
|   | 
 | 3,204 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tube | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | 200µV | |||
|   | 
 | 3,291 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tube | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | 200µV | |||
|   |  | 1,864 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Digi-Reel® | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 1,186 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Cut Tape (CT) | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 3,218 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 2,478 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tube | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | 200µV | |||
|   | 
 | 1,870 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tube | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 3,295 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tube | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 2,736 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tube | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 3,785 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | 200µV | |||
|   | 
 | 866 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | 200µV | |||
|   |  | 3,834 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Digi-Reel® | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 1,394 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Cut Tape (CT) | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 1,873 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8MSOP | Automotive | Active | Tape & Reel (TR) | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 3,659 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tube | 4.1mA | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | - | |||
|   | 
 | 1,303 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP CURR SENSE 8SOIC | Automotive | Active | Tube | 4.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Sense | 1 V/µs | 250kHz | 2.7 V ~ 5.5 V | 130µA | 200µV | 

