- Part Status :
- Packaging :
- Supplier Device Package :
- Slew Rate :
                        21 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 999 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 28QSOP | - | Active | Tube | 12.5mA | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.154", 3.90mm Width) | 28-QSOP | 3 | Differential | - | 1000 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   | 
 | 2,541 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 28QSOP | - | Active | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.154", 3.90mm Width) | 28-QSOP | 3 | Differential | 100mA | 1000 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   | 
 | 1,108 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 28QSOP | - | Active | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.154", 3.90mm Width) | 28-QSOP | 3 | Differential | - | 1000 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 1,151 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8MSOP | - | Obsolete | Cut Tape (CT) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Differential | 100mA | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 3,287 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8MSOP | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Differential | 100mA | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 1,217 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8SOIC | - | Obsolete | Digi-Reel® | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 100mA | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 1,545 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8SOIC | - | Obsolete | Cut Tape (CT) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 100mA | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 3,896 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 100mA | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 667 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 28QSOP | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.154", 3.90mm Width) | 28-QSOP | 3 | Differential | - | 1000 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 658 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 28QSOP | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.154", 3.90mm Width) | 28-QSOP | 3 | Differential | - | 1000 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 2,154 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 28QSOP | - | Obsolete | Tube | 12.5mA | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.154", 3.90mm Width) | 28-QSOP | 3 | Differential | - | 1000 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 800 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8MSOP | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 1,123 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8MSOP | - | Obsolete | Tube | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 3,336 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8MSOP | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 3,748 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8MSOP | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 3,165 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8MSOP | - | Obsolete | Tube | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 2,644 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 2,741 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8SOIC | - | Obsolete | Tube | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 737 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 3,297 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | |||
|   |  | 1,622 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 350MHZ 8SOIC | - | Obsolete | Tube | 12.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | - | 850 V/µs | 700MHz | 4.75 V ~ 11 V, ±2.38 V ~ 5.5 V | 350MHz | 14µA | 1.9mV | 

