- Manufacture :
- Part Status :
- Current - Supply :
- Package / Case :
- 
                                        - 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (2)
- 14-SOIC (0.154", 3.90mm Width) (4)
- 14-TSSOP (0.173", 4.40mm Width) (4)
- 16-SOIC (0.154", 3.90mm Width) (2)
- 16-SSOP (0.154", 3.90mm Width) (6)
- 20-TSSOP (0.173", 4.40mm Width) (2)
- 5-TSSOP, SC-70-5, SOT-353 (7)
- 6-TSSOP, SC-88, SOT-363 (3)
- 8-SOIC (0.154", 3.90mm Width) (6)
- SC-74A, SOT-753 (6)
- SOT-23-6 (20)
 
- Supplier Device Package :
- Amplifier Type :
- Current - Output / Channel :
- Slew Rate :
- -3db Bandwidth :
- Voltage - Supply, Single/Dual (±) :
- Voltage - Input Offset :
                        52 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,409 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 16QSOP | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Rail-to-Rail | 16-QSOP | 3 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 2,175 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 3 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 3,725 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 3 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 3,838 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 16SOIC | - | Active | Tube | 7.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | Voltage Feedback | - | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 868 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 16SOIC | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 3,733 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 1,354 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 2,331 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 20TSSOP | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 20-TSSOP | 4 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 772 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-5 | - | Active | Tape & Reel (TR) | 8.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Current Feedback | - | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 3,321 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ 8SOIC | - | Active | Tape & Reel (TR) | 8.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Feedback | - | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 2,370 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 20TSSOP | - | Active | Tube | 7.5mA | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 20-TSSOP | 4 | Voltage Feedback | - | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 3,061 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 14SOIC | - | Active | Tube | 7.5mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | Voltage Feedback | - | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 3,990 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ 8SOIC | - | Active | Tape & Reel (TR) | 8.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Feedback | - | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 3,908 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 10UMAX | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-uMAX | 2 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 1,109 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SC70-5 | - | Active | Tape & Reel (TR) | 8.5mA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | - | SC-70-5 | 1 | Current Feedback | - | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 630 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-6 | - | Active | Cut Tape (CT) | 8.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | SOT-23-6 | 1 | Current Feedback | 200mA | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 1,184 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-6 | - | Active | Tape & Reel (TR) | 8.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | SOT-23-6 | 1 | Current Feedback | - | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 2,483 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ 8SOIC | - | Active | Tube | 8.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Current Feedback | 200mA | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   |  | 2,937 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO SOT23-6 | - | Active | Digi-Reel® | 7.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 762 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 7.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | Voltage Feedback | 75mA | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 1,225 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | Voltage Feedback | - | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   |  | 1,311 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-5 | - | Active | Digi-Reel® | 8.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Current Feedback | 200mA | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 2,305 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-5 | - | Active | Cut Tape (CT) | 8.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Current Feedback | 200mA | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 992 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-5 | - | Active | Tape & Reel (TR) | 8.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Current Feedback | 200mA | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 2,030 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 16QSOP | - | Active | Tube | 7.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Rail-to-Rail | 16-QSOP | 3 | Voltage Feedback | - | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   | 
 | 817 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 14TSSOP | - | Active | Tube | 7.5mA | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Voltage Feedback | - | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | |||
|   |  | 3,606 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-6 | - | Active | Digi-Reel® | 8.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | SOT-23-6 | 1 | Current Feedback | 200mA | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 1,002 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-6 | - | Active | Cut Tape (CT) | 8.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | SOT-23-6 | 1 | Current Feedback | 200mA | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 2,248 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 1.4GHZ SOT23-6 | - | Active | Tape & Reel (TR) | 8.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | SOT-23-6 | 1 | Current Feedback | 200mA | 6000 V/µs | 1.4GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 8.5µA | 500µV | |||
|   | 
 | 2,747 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 210MHZ RRO 14SOIC | - | Active | Tube | 7.5mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 3 | Voltage Feedback | - | 485 V/µs | 210MHz | 4.5 V ~ 11 V, ±2.25 V ~ 5.5 V | 8.5µA | 3mV | 

