- Manufacture :
- Part Status :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Amplifier Type :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Voltage - Input Offset :
                        80 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,162 Ships today + free overnight shipping | Texas Instruments | IC CURRENT MONITOR 1% SC70-6 | - | Active | Tape & Reel (TR) | 65µA | -40°C ~ 125°C | Surface Mount | 6-TSSOP, SC-88, SOT-363 | - | SC-70-6 | 1 | Current Sense | - | 0.4 V/µs | 2.7 V ~ 26 V | 14kHz | 28µA | 0.55µV | |||
|   | 
 | 1,203 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 600nA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 1,428 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 600nA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 1,269 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Active | Tube | 600nA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 1,266 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8DIP | - | Active | Tube | 600nA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 2,934 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8MSOP | - | Active | Tube | 600nA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   |  | 1,547 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Discontinued at Digi-Key | Digi-Reel® | 600nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   |  | 733 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Discontinued at Digi-Key | Cut Tape (CT) | 600nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 1,124 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 600nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 999 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8MSOP | - | Active | Tube | 600nA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 2,809 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8DIP | - | Active | Tube | 600nA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 1 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   |  | 3,818 Ships today + free overnight shipping | Texas Instruments | IC CURRENT MONITOR 1% SC70-6 | - | Active | Digi-Reel® | 65µA | -40°C ~ 125°C | Surface Mount | 6-TSSOP, SC-88, SOT-363 | - | SC-70-6 | 1 | Current Sense | - | 0.4 V/µs | 2.7 V ~ 26 V | 14kHz | 28µA | 0.55µV | |||
|   | 
 | 2,074 Ships today + free overnight shipping | Texas Instruments | IC CURRENT MONITOR 1% SC70-6 | - | Active | Cut Tape (CT) | 65µA | -40°C ~ 125°C | Surface Mount | 6-TSSOP, SC-88, SOT-363 | - | SC-70-6 | 1 | Current Sense | - | 0.4 V/µs | 2.7 V ~ 26 V | 14kHz | 28µA | 0.55µV | |||
|   | 
 | 1,843 Ships today + free overnight shipping | Texas Instruments | IC CURRENT MONITOR 1% SC70-6 | - | Active | Tape & Reel (TR) | 65µA | -40°C ~ 125°C | Surface Mount | 6-TSSOP, SC-88, SOT-363 | - | SC-70-6 | 1 | Current Sense | - | 0.4 V/µs | 2.7 V ~ 26 V | 14kHz | 28µA | 0.55µV | |||
|   |  | 2,287 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8MSOP | - | Discontinued at Digi-Key | Digi-Reel® | 600nA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 3,095 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8MSOP | - | Discontinued at Digi-Key | Cut Tape (CT) | 600nA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 3,560 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 600nA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 1,617 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 14DIP | - | Active | Tube | 600nA | -40°C ~ 125°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 4 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 3,923 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8DIP | - | Active | Tube | 600nA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 2 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 693 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Active | Tube | 600nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 2,621 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8MSOP | - | Active | Tube | 600nA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 2,235 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 14DIP | - | Active | Tube | 600nA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 4 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 1,850 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8DIP | - | Active | Tube | 600nA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 2 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 3,699 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Active | Tube | 600nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 3,977 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8DIP | - | Active | Tube | 600nA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 1 | General Purpose | 20mA | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 3,066 Ships today + free overnight shipping | Texas Instruments | IC CURRENT MONITOR 1% SC70-6 | - | Active | Tape & Reel (TR) | 65µA | -40°C ~ 125°C | Surface Mount | 6-TSSOP, SC-88, SOT-363 | - | SC-70-6 | 1 | Current Sense | - | 0.4 V/µs | 2.7 V ~ 26 V | 14kHz | 28µA | 0.55µV | |||
|   | 
 | 3,806 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 600nA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 1,774 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 600nA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 3,736 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8SOIC | - | Active | Tube | 600nA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | |||
|   | 
 | 1,567 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 14KHZ RRO 8DIP | - | Active | Tube | 600nA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 1 | General Purpose | - | 0.003 V/µs | 1.4 V ~ 6 V | 14kHz | 1pA | 3mV | 

