- Packaging :
- Operating Temperature :
- Slew Rate :
- Gain Bandwidth Product :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 979 Ships today + free overnight shipping | Intersil | IC OPAMP GP 266KHZ RRO SOT23-6 | - | Obsolete | Tape & Reel (TR) | 55µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | - | 0.15 V/µs | - | 2.4 V ~ 5 V | 266kHz | 1pA | 50µV | |||
|   |  | 3,277 Ships today + free overnight shipping | Intersil | IC OPAMP GP 266KHZ RRO SOT23-6 | - | Obsolete | Tape & Reel (TR) | 55µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | - | 0.15 V/µs | - | 2.4 V ~ 5 V | 266kHz | 1pA | 50µV | |||
|   |  | 922 Ships today + free overnight shipping | Intersil | IC OPAMP GP 400KHZ RRO SOT23-6 | - | Obsolete | Tape & Reel (TR) | 55µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | - | 0.13 V/µs | 1MHz | 2.4 V ~ 5 V | 400kHz | 500pA | 400µV | |||
|   |  | 2,871 Ships today + free overnight shipping | Intersil | IC OPAMP GP 400KHZ RRO SOT23-6 | - | Obsolete | Tape & Reel (TR) | 55µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | - | 0.13 V/µs | 1MHz | 2.4 V ~ 5 V | 400kHz | 500pA | 400µV | |||
|   |  | 825 Ships today + free overnight shipping | Intersil | IC OPAMP GP 400KHZ RRO SOT23-6 | - | Obsolete | Tape & Reel (TR) | 55µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | - | 0.13 V/µs | 1MHz | 2.4 V ~ 5 V | 400kHz | 500pA | 400µV | |||
|   |  | 3,039 Ships today + free overnight shipping | Intersil | IC OPAMP GP 266KHZ RRO SOT23-6 | - | Obsolete | Cut Tape (CT) | 55µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 31mA | 0.15 V/µs | - | 2.4 V ~ 5 V | 266kHz | 1pA | 50µV | |||
|   |  | 2,670 Ships today + free overnight shipping | Intersil | IC OPAMP GP 266KHZ RRO SOT23-6 | - | Obsolete | Tape & Reel (TR) | 55µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 31mA | 0.15 V/µs | - | 2.4 V ~ 5 V | 266kHz | 1pA | 50µV | |||
|   |  | 2,417 Ships today + free overnight shipping | Intersil | IC OPAMP GP 400KHZ RRO SOT23-6 | - | Obsolete | Cut Tape (CT) | 55µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 31mA | 0.13 V/µs | 1MHz | 2.4 V ~ 5 V | 400kHz | 500pA | 400µV | |||
|   |  | 3,546 Ships today + free overnight shipping | Intersil | IC OPAMP GP 400KHZ RRO SOT23-6 | - | Obsolete | Tape & Reel (TR) | 55µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 31mA | 0.13 V/µs | 1MHz | 2.4 V ~ 5 V | 400kHz | 500pA | 400µV | 

