- Packaging :
- Slew Rate :
- Gain Bandwidth Product :
                        16 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,135 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 200MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 400 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 200MHz | 6µA | 10mV | |||
|   |  | 2,995 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 200MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 400 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 200MHz | 6µA | 10mV | |||
|   |  | 997 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 200MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 400 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 200MHz | 6µA | 10mV | |||
|   |  | 2,731 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 400MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 800 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 400MHz | 6µA | 10mV | |||
|   |  | 1,752 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 400MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 800 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 400MHz | 6µA | 10mV | |||
|   |  | 1,810 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 400MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 800 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 400MHz | 6µA | 10mV | |||
|   |  | 611 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 200MHZ 8SOIC | - | Obsolete | Digi-Reel® | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 400 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 200MHz | 6µA | 10mV | |||
|   |  | 2,887 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 200MHZ 8SOIC | - | Obsolete | Cut Tape (CT) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 400 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 200MHz | 6µA | 10mV | |||
|   |  | 839 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 200MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 400 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 200MHz | 6µA | 10mV | |||
|   |  | 1,419 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 400MHZ 8SOIC | - | Obsolete | Digi-Reel® | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 800 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 400MHz | 6µA | 10mV | |||
|   |  | 1,423 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 400MHZ 8SOIC | - | Obsolete | Cut Tape (CT) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 800 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 400MHz | 6µA | 10mV | |||
|   |  | 3,698 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 400MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 800 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 400MHz | 6µA | 10mV | |||
|   |  | 2,652 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 200MHZ 8SOIC | - | Obsolete | Tube | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 400 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 200MHz | 6µA | 10mV | |||
|   |  | 2,504 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 400MHZ 8SOIC | - | Obsolete | Tube | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 800 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 400MHz | 6µA | 10mV | |||
|   |  | 1,006 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 200MHZ 8SOIC | - | Obsolete | Tube | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 400 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 200MHz | 6µA | 10mV | |||
|   |  | 3,729 Ships today + free overnight shipping | Intersil | IC OPAMP DIFF 400MHZ 8SOIC | - | Obsolete | Tube | 11mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Differential | 60mA | 800 V/µs | 150MHz | 6 V ~ 12.6 V, ±3 V ~ 6.3 V | 400MHz | 6µA | 10mV | 

