- Operating Temperature :
- Mounting Type :
- Package / Case :
- Supplier Device Package :
                        5 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,616 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP TRANSCOND 275MHZ 14SOIC | - | Obsolete | Tube | 35mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Differential | 14-SOIC | 1 | Transconductance | 10mA | 800 V/µs | 275MHz | ±4.75 V ~ 5.25 V | 1µA | 300µV | |||
|   |  | 1,270 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP TRANSCOND 275MHZ 14SOIC | - | Obsolete | Tube | 35mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Differential | 14-SOIC | 1 | Transconductance | - | 800 V/µs | 275MHz | ±4.75 V ~ 5.25 V | 1µA | 300µV | |||
|   |  | 2,853 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP TRANSCOND 275MHZ 14DIP | - | Obsolete | Tube | 35mA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | Differential | 14-PDIP | 1 | Transconductance | 10mA | 800 V/µs | 275MHz | ±4.75 V ~ 5.25 V | 1µA | 300µV | |||
|   |  | 2,263 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP TRANSCOND 275MHZ 14SOIC | - | Obsolete | Tube | 35mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Differential | 14-SOIC | 1 | Transconductance | 10mA | 800 V/µs | 275MHz | ±4.75 V ~ 5.25 V | 1µA | 300µV | |||
|   |  | 1,391 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP TRANSCOND 275MHZ 14DIP | - | Obsolete | Tube | 35mA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | Differential | 14-PDIP | 1 | Transconductance | 10mA | 800 V/µs | 275MHz | ±4.75 V ~ 5.25 V | 1µA | 300µV | 

