- Part Status :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Amplifier Type :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Voltage - Input Offset :
                        40 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,098 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Tape & Reel (TR) | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   | 
 | 3,326 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8DIP | - | Active | Tube | 750µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   | 
 | 672 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Tube | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   |  | 3,277 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENSE 700KHZ 8SO | - | Discontinued at Digi-Key | Digi-Reel® | 200µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|   |  | 3,334 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENSE 700KHZ 8SO | - | Discontinued at Digi-Key | Cut Tape (CT) | 200µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|   | 
 | 1,928 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENSE 700KHZ 8SO | - | Active | Tape & Reel (TR) | 200µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|  |  | 1,089 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENS 700KHZ 8TSSOP | - | Active | Digi-Reel® | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|  | 
 | 842 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENS 700KHZ 8TSSOP | - | Active | Cut Tape (CT) | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|  | 
 | 2,126 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENS 700KHZ 8TSSOP | - | Active | Tape & Reel (TR) | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|   |  | 2,116 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Digi-Reel® | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   | 
 | 3,477 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Cut Tape (CT) | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   | 
 | 2,623 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Tape & Reel (TR) | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   | 
 | 2,813 Ships today + free overnight shipping | Exar Corporation | IC OPAMP GP 700KHZ 8-DIP | - | Obsolete | Tube | 1.3mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | 1 | General Purpose | - | 1.2 V/µs | 700kHz | ±2.3 V ~ 18 V | 500pA | 125µV | |||
|  |  | 3,949 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR 700KHZ 8TSSOP | - | Active | Digi-Reel® | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V | 10µA | 500µV | |||
|  | 
 | 1,234 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR 700KHZ 8TSSOP | - | Active | Cut Tape (CT) | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V | 10µA | 500µV | |||
|  | 
 | 2,656 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR 700KHZ 8TSSOP | - | Active | Tape & Reel (TR) | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V | 10µA | 500µV | |||
|   |  | 3,932 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENSE 700KHZ 8SO | - | Active | Digi-Reel® | 200µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|   | 
 | 3,514 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENSE 700KHZ 8SO | - | Active | Cut Tape (CT) | 200µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|   | 
 | 3,212 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENSE 700KHZ 8SO | - | Active | Tape & Reel (TR) | 200µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|  |  | 2,100 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENS 700KHZ 8TSSOP | - | Active | Digi-Reel® | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|  | 
 | 933 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENS 700KHZ 8TSSOP | - | Active | Cut Tape (CT) | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|  | 
 | 2,922 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CURR SENS 700KHZ 8TSSOP | - | Active | Tape & Reel (TR) | 200µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1 | Current Sense | 26mA | 0.6 V/µs | 700kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 10µA | 500µV | |||
|   | 
 | 2,288 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8DIP | - | Active | Tube | 750µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   | 
 | 2,444 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Tube | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   |  | 3,274 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Digi-Reel® | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   | 
 | 2,528 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Cut Tape (CT) | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   | 
 | 3,393 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 700KHZ 8SOIC | - | Active | Tape & Reel (TR) | 750µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 30mA | - | 700kHz | 5 V ~ 30 V, ±2.5 V ~ 15 V | 22nA | 30µV | |||
|   |  | 2,033 Ships today + free overnight shipping | Exar Corporation | IC OPAMP GP 700KHZ 8SOIC | - | Obsolete | Digi-Reel® | 1.3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 20mA | 1.2 V/µs | 700kHz | ±2.3 V ~ 18 V | 500pA | 125µV | |||
|   | 
 | 732 Ships today + free overnight shipping | Exar Corporation | IC OPAMP GP 700KHZ 8SOIC | - | Obsolete | Cut Tape (CT) | 1.3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 20mA | 1.2 V/µs | 700kHz | ±2.3 V ~ 18 V | 500pA | 125µV | |||
|   |  | 1,683 Ships today + free overnight shipping | Exar Corporation | IC OPAMP GP 700KHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 1.3mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 20mA | 1.2 V/µs | 700kHz | ±2.3 V ~ 18 V | 500pA | 125µV | 

