- Operating Temperature :
- -3db Bandwidth :
                        6 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,420 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CURR SENSE 30KHZ 4UCSP | - | Active | Tape & Reel (TR) | 1.1µA | -40°C ~ 85°C | Surface Mount | 4-WFBGA, CSPBGA | 4-UCSP (1.05x1.05) | 1 | Current Sense | 30kHz | 1.6 V ~ 28 V | 100µV | |||
|   | 
 | 2,155 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CURR SENSE 125KHZ 4UCSP | - | Active | Tape & Reel (TR) | 1.1µA | -40°C ~ 85°C | Surface Mount | 4-WFBGA, CSPBGA | 4-UCSP (1.05x1.05) | 1 | Current Sense | 125kHz | 1.6 V ~ 28 V | 100µV | |||
|   | 
 | 2,784 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CURR SENSE 60KHZ 4UCSP | - | Active | Tape & Reel (TR) | 1.1µA | -40°C ~ 85°C | Surface Mount | 4-WFBGA, CSPBGA | 4-UCSP (1.05x1.05) | 1 | Current Sense | 60kHz | 1.6 V ~ 28 V | 100µV | |||
|   | 
 | 1,927 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CURR SENSE 125KHZ 4UCSP | - | Active | Tape & Reel (TR) | 1.1µA | -40°C ~ 85°C | Surface Mount | 4-WFBGA, CSPBGA | 4-UCSP (1.05x1.05) | 1 | Current Sense | 125kHz | 1.6 V ~ 28 V | 100µV | |||
|   | 
 | 1,609 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CURR SENSE 60KHZ 4UCSP | - | Active | Tape & Reel (TR) | 1.1µA | -45°C ~ 85°C | Surface Mount | 4-WFBGA, CSPBGA | 4-UCSP (1.05x1.05) | 1 | Current Sense | 60kHz | 1.6 V ~ 28 V | 100µV | |||
|   |  | 3,855 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CURR SENSE 30KHZ 4UCSP | - | Active | Tape & Reel (TR) | 1.1µA | -40°C ~ 85°C | Surface Mount | 4-WFBGA, CSPBGA | 4-UCSP (1.05x1.05) | 1 | Current Sense | 30kHz | 1.6 V ~ 28 V | 100µV | 

