- Part Status :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Amplifier Type :
- Current - Output / Channel :
- Gain Bandwidth Product :
                        453 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,878 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 14DIP | Excalibur™ | Active | Tube | 6.5mA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-PDIP | 4 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 25pA | 500µV | |||
| .jpg)  | 
 | 722 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 16SOIC | Excalibur™ | Active | Tube | 6.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 4 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 25pA | 500µV | |||
|   | 
 | 1,778 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14SOIC | Excalibur™ | Active | Tube | 1.25mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
|   | 
 | 958 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14SOIC | Excalibur™ | Active | Tape & Reel (TR) | 1.25mA | -55°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
|   | 
 | 3,739 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14DIP | Excalibur™ | Active | Tube | 1.25mA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-PDIP | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
| .jpg)  | 
 | 957 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.8MHZ 16SOIC | Excalibur™ | Active | Tube | 1.05mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 4 | General Purpose | 40mA | 0.7 V/µs | 4 V ~ 40 V, ±2 V ~ 20 V | 2.8MHz | 50nA | 1mV | |||
|   | 
 | 3,757 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14SOIC | Excalibur™ | Active | Tape & Reel (TR) | 1.25mA | -55°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
| .jpg)  | 
 | 1,160 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.9MHZ 16SOIC | Excalibur™ | Active | Tube | 13.8mA | -40°C ~ 105°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 4 | General Purpose | 50mA | 45 V/µs | 4 V ~ 44 V, ±2 V ~ 22 V | 5.9MHz | 700nA | 600µV | |||
|   | 
 | 1,700 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14SOIC | Excalibur™ | Active | Tube | 1.25mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
|   | 
 | 2,702 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 8SOIC | Excalibur™ | Active | Tube | 3.1mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 20pA | 1.1mV | |||
| .jpg)  | 
 | 2,005 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 16SOIC | Excalibur™ | Active | Tape & Reel (TR) | 6.5mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 4 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 25pA | 1.6mV | |||
|   | 
 | 617 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 8DIP | Excalibur™ | Active | Tube | 3.1mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 2 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 20pA | 700µV | |||
|   | 
 | 1,676 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 8SOIC | Excalibur™ | Active | Tube | 3.1mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 20pA | 700µV | |||
|   | 
 | 3,163 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 8DIP | Excalibur™ | Active | Tube | 3.1mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 2 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 20pA | 1.1mV | |||
|   | 
 | 1,704 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 8SOIC | Excalibur™ | Active | Tube | 3.1mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 20pA | 700µV | |||
| .jpg)  | 
 | 821 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 16SOIC | Excalibur™ | Active | Tape & Reel (TR) | 6.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 4 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 25pA | 1.6mV | |||
|   | 
 | 1,877 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 50MHZ 8SOIC | Excalibur™ | Active | Tube | 3.8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | General Purpose | 50mA | 7.5 V/µs | 8 V ~ 38 V, ±4 V ~ 19 V | 50MHz | 15nA | 20µV | |||
|   | 
 | 1,221 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 13MHZ 8SOIC | Excalibur™ | Active | Tube | 3.8mA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | General Purpose | 50mA | 2.8 V/µs | 8 V ~ 38 V, ±4 V ~ 19 V | 13MHz | 15nA | 20µV | |||
|   | 
 | 1,241 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 8SOIC | Excalibur™ | Active | Tube | 3.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 20pA | 1.1mV | |||
|   | 
 | 2,238 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.9MHZ 14DIP | Excalibur™ | Active | Tube | 13.8mA | -40°C ~ 105°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-PDIP | 4 | General Purpose | 50mA | 45 V/µs | 4 V ~ 44 V, ±2 V ~ 22 V | 5.9MHz | 700nA | 600µV | |||
|   | 
 | 1,880 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14SOIC | Excalibur™ | Active | Tube | 1.25mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
|   | 
 | 2,126 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.9MHZ 14DIP | Excalibur™ | Active | Tube | 13.8mA | -40°C ~ 105°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-PDIP | 4 | General Purpose | 50mA | 45 V/µs | 4 V ~ 44 V, ±2 V ~ 22 V | 5.9MHz | 700nA | 500µV | |||
|   | 
 | 2,497 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14DIP | Excalibur™ | Active | Tube | 1.25mA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-PDIP | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
|   | 
 | 1,674 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 14DIP | Excalibur™ | Active | Tube | 6.5mA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-PDIP | 4 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 25pA | 1.6mV | |||
|   | 
 | 3,491 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14SOIC | Excalibur™ | Active | Tube | 1.25mA | -55°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
|   | 
 | 3,093 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 14SOIC | Excalibur™ | Active | Tape & Reel (TR) | 1.25mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
|   | 
 | 3,120 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 8DIP | Excalibur™ | Active | Tube | 1.7mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 20pA | 470µV | |||
| .jpg)  | 
 | 897 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 10MHZ 16SOIC | Excalibur™ | Active | Tape & Reel (TR) | 6.5mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 4 | J-FET | 48mA | 45 V/µs | 4.5 V ~ 38 V, ±2.25 V ~ 19 V | 10MHz | 25pA | 1.6mV | |||
|   | 
 | 1,572 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 8DIP | Excalibur™ | Active | Tube | 625µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 2 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 900µV | |||
|   | 
 | 1,590 Ships today + free overnight shipping | Texas Instruments | IC OPAMP JFET 2MHZ 8SOIC | Excalibur™ | Active | Tape & Reel (TR) | 625µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | J-FET | 80mA | 3.4 V/µs | 7 V ~ 36 V, ±3.5 V ~ 18 V | 2MHz | 4pA | 800µV | 

