- Part Status :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Slew Rate :
- -3db Bandwidth :
- Voltage - Supply, Single/Dual (±) :
- Current - Input Bias :
                        50 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,274 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 18mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | 4.5 V ~ 5.5 V | 400nA | |||
|   | 
 | 2,289 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 16SOIC | X-AMP® | Active | Tube | 18mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | 4.5 V ~ 5.5 V | 400nA | |||
|   | 
 | 1,493 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 24SSOP | X-AMP® | Active | Tube | 32mA | -40°C ~ 85°C | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | - | 24-SSOP | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | - | 400nA | |||
|   | 
 | 3,068 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 24SOIC | X-AMP® | Active | Tube | 32mA | -40°C ~ 85°C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | - | 24-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | - | 400nA | |||
|   | 
 | 2,607 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16DIP | X-AMP® | Active | Tube | 11mA | 0°C ~ 70°C | Through Hole | 16-DIP (0.300", 7.62mm) | - | 16-PDIP | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 3,117 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 16DIP | X-AMP® | Active | Tube | 18mA | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | - | 16-PDIP | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | 4.5 V ~ 5.5 V | 400nA | |||
|   | 
 | 2,671 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tube | 11mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   |  | 965 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 16SOIC | X-AMP® | Active | Digi-Reel® | 18mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | 4.5 V ~ 5.5 V | 400nA | |||
|   | 
 | 920 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 16SOIC | X-AMP® | Active | Cut Tape (CT) | 18mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | 4.5 V ~ 5.5 V | 400nA | |||
|   | 
 | 2,329 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 18mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | 4.5 V ~ 5.5 V | 400nA | |||
|   | 
 | 839 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tube | 11mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 3,867 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tube | 11mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 1,501 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tube | 11mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 3,079 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 16SOIC | X-AMP® | Active | Tube | 18mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | 4.5 V ~ 5.5 V | 400nA | |||
|   | 
 | 2,999 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Obsolete | Tube | 11mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 857 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 1,334 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 2,365 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 1,149 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 2,375 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 24SSOP | X-AMP® | Active | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | - | 24-SSOP | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | - | 400nA | |||
|   | 
 | 3,991 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 11mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 2,825 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 11mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 3,476 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 11mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 804 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 11mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   | 
 | 1,141 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 24SOIC | X-AMP® | Active | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | - | 24-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | - | 400nA | |||
|   | 
 | 3,793 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 16SOIC | X-AMP® | Active | Tape & Reel (TR) | 18mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | 4.5 V ~ 5.5 V | 400nA | |||
|   |  | 2,985 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 40MHZ 24SOIC | X-AMP® | Obsolete | Tape & Reel (TR) | 32mA | -40°C ~ 85°C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | - | 24-SOIC | 2 | Variable Gain | 40mA | 170 V/µs | 40MHz | - | 400nA | |||
|   |  | 2,449 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   |  | 701 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Obsolete | Tape & Reel (TR) | 11mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | |||
|   |  | 3,420 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Obsolete | Tape & Reel (TR) | 11mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 2 | Variable Gain | 50mA | 275 V/µs | 35MHz | ±4.75 V ~ 5.25 V | 350nA | 

