- Part Status :
- Amplifier Type :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
                        12 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,482 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 14DIP | - | Active | Tube | 600µA | -20°C ~ 75°C | Through Hole | 14-DIP | Rail-to-Rail | 4 | General Purpose | 1.1 V/µs | 5 V ~ 16 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 1,144 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 100KHZ 14DIP | - | Active | Tube | 15µA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | General Purpose | 0.05 V/µs | 1 V ~ 16 V | 100kHz | 1pA | 10mV | |||
|   | 
 | 2,855 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP JFET 3MHZ 14DIP | - | Active | Tube | 6mA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | J-FET | 13 V/µs | ±4 V ~ 18 V | 3MHz | 30pA | 3mV | |||
|   | 
 | 1,906 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP JFET 3MHZ 14DIP | - | Active | Tube | 6mA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | J-FET | 13 V/µs | ±4 V ~ 18 V | 3MHz | 30pA | 5mV | |||
|   | 
 | 3,922 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 400KHZ 14DIP | - | Obsolete | Tube | 150µA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | General Purpose | 0.4 V/µs | 3 V ~ 16 V | 400kHz | 1pA | 10mV | |||
|   | 
 | 1,084 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 100KHZ RRO 14DIP | - | Active | Tube | 15µA | -20°C ~ 75°C | Through Hole | 14-DIP | Rail-to-Rail | 4 | General Purpose | 0.05 V/µs | 1 V ~ 16 V | 100kHz | 1pA | 2mV | |||
|   | 
 | 1,857 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 10MHZ 14DIP | - | Active | Tube | 9mA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | General Purpose | 4 V/µs | ±4 V ~ 18 V | 10MHz | 40nA | 500µV | |||
|   | 
 | 1,565 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 14DIP | - | Obsolete | Tube | 600µA | -20°C ~ 75°C | Through Hole | 14-DIP | Rail-to-Rail | 4 | General Purpose | 1.1 V/µs | 5 V ~ 16 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 2,492 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 400KHZ 14DIP | - | Active | Tube | 150µA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | General Purpose | 0.4 V/µs | 3 V ~ 16 V | 400kHz | 1pA | 10mV | |||
|   |  | 1,443 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP JFET 3MHZ 14DIP | - | Obsolete | Tube | 6mA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | J-FET | 13 V/µs | ±4 V ~ 18 V | 3MHz | 30pA | 5mV | |||
|   |  | 2,567 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 10MHZ 14DIP | - | Obsolete | Tube | 9mA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | General Purpose | 4 V/µs | ±4 V ~ 18 V | 10MHz | 40nA | 500µV | |||
|   |  | 2,971 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 100KHZ 14DIP | - | Obsolete | Tube | 15µA | -20°C ~ 75°C | Through Hole | 14-DIP | - | 4 | General Purpose | 0.05 V/µs | 1 V ~ 16 V | 100kHz | 1pA | 10mV | 

