- Packaging :
- Current - Supply :
- Supplier Device Package :
- Current - Input Bias :
                        22 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 853 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8MSOP | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | - | 4 V ~ 60 V | 200kHz | 60pA | 3µV | |||
|   | 
 | 1,927 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8DFN | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 1 | Current Sense | - | 4 V ~ 60 V | 200kHz | 60pA | 3µV | |||
|   | 
 | 1,331 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8MSOP | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 60pA | 3µV | |||
|   | 
 | 3,624 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8DFN | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 60pA | 3µV | |||
|   | 
 | 2,028 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Tape & Reel (TR) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 150µV | |||
|   | 
 | 2,157 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8MSOP | - | Active | Tape & Reel (TR) | 375µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 85µV | |||
|   |  | 1,356 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Digi-Reel® | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 400µV | |||
|   | 
 | 1,736 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Cut Tape (CT) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 400µV | |||
|   | 
 | 3,362 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Tape & Reel (TR) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 400µV | |||
|   | 
 | 1,840 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Tape & Reel (TR) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 85µV | |||
|   | 
 | 1,747 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8DFN | - | Active | Tube | 420µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 1 | Current Sense | - | 4 V ~ 60 V | 200kHz | 60pA | 3µV | |||
|   | 
 | 606 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Tape & Reel (TR) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 400µV | |||
|   | 
 | 959 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8MSOP | - | Active | Tube | 375µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 85µV | |||
|   | 
 | 1,410 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8MSOP | - | Active | Tube | 420µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | - | 4 V ~ 60 V | 200kHz | 60pA | 3µV | |||
|   | 
 | 1,706 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8DFN | - | Active | Tube | 420µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 60pA | 3µV | |||
|   | 
 | 3,667 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 200KHZ 8MSOP | - | Active | Tube | 420µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 60pA | 3µV | |||
|   |  | 2,236 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Digi-Reel® | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 150µV | |||
|   | 
 | 3,208 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Cut Tape (CT) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 150µV | |||
|   | 
 | 3,280 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Tape & Reel (TR) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 150µV | |||
|   |  | 1,911 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Digi-Reel® | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 85µV | |||
|   | 
 | 2,895 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Cut Tape (CT) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 85µV | |||
|   | 
 | 2,005 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE TSOT23-5 | - | Active | Tape & Reel (TR) | 375µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 4 V ~ 60 V | 200kHz | 100nA | 85µV | 

