- Part Status :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
                        24 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,553 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8DIP | - | Active | Tube | 350µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 2,099 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Tape & Reel (TR) | 350µA | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 3,568 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Tube | 350µA | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 3,785 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 16SO | - | Active | Tube | 350µA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 2,048 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Tube | 350µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 100pA | 25µV | |||
|   |  | 3,515 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 16SO | - | Active | Digi-Reel® | 350µA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 2,466 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 16SO | - | Active | Cut Tape (CT) | 350µA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 606 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 16SO | - | Active | Tape & Reel (TR) | 350µA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 3,573 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 14DIP | - | Active | Tube | 350µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 20µV | |||
|   |  | 2,387 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Digi-Reel® | 350µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 100pA | 25µV | |||
|   | 
 | 2,533 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Cut Tape (CT) | 350µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 100pA | 25µV | |||
|   | 
 | 2,347 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Tape & Reel (TR) | 350µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 100pA | 25µV | |||
|   |  | 2,045 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Digi-Reel® | 350µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 100pA | 25µV | |||
|   | 
 | 2,139 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Cut Tape (CT) | 350µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 100pA | 25µV | |||
|   | 
 | 1,455 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Tape & Reel (TR) | 350µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 100pA | 25µV | |||
|   | 
 | 1,382 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 14DIP | - | Active | Tube | 350µA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 3,383 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 16SO | - | Active | Tube | 350µA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 611 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 14DIP | - | Active | Tube | 350µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 621 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8SO | - | Active | Tube | 350µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 100pA | 25µV | |||
|   | 
 | 3,943 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8DIP | - | Active | Tube | 350µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 1,868 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 16SO | - | Active | Tape & Reel (TR) | 350µA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   | 
 | 3,624 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 8DIP | - | Active | Tube | 350µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 70pA | 20µV | |||
|   |  | 1,105 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC PICOAMP DUAL PREC CERDIP | - | Obsolete | Tube | 350µA | -55°C ~ 125°C | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CDIP | 2 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | |||
|   |  | 1,700 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 750KHZ 14DIP | - | Active | Tube | 350µA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | General Purpose | 0.3 V/µs | 2 V ~ 40 V, ±1 V ~ 20 V | 750kHz | 80pA | 25µV | 

