- Packaging :
- Slew Rate :
                        10 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,620 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 25KHZ 8SO | - | Active | Tape & Reel (TR) | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.066 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 25kHz | 17nA | 30µV | |||
|   | 
 | 3,771 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 25KHZ 8SO | - | Active | Tube | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.066 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 25kHz | 17nA | 30µV | |||
|   |  | 1,669 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 60KHZ 8SO | - | Active | Digi-Reel® | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.026 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 60kHz | 17nA | 30µV | |||
|   | 
 | 2,580 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 60KHZ 8SO | - | Active | Cut Tape (CT) | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.026 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 60kHz | 17nA | 30µV | |||
|   | 
 | 829 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 60KHZ 8SO | - | Active | Tape & Reel (TR) | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.026 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 60kHz | 17nA | 30µV | |||
|   | 
 | 2,967 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 25KHZ 8SO | - | Active | Tape & Reel (TR) | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.066 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 25kHz | 17nA | 30µV | |||
|   | 
 | 2,395 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 25KHZ 8SO | - | Active | Tube | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.066 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 25kHz | 17nA | 30µV | |||
|   |  | 3,318 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 60KHZ 8SO | - | Active | Digi-Reel® | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.026 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 60kHz | 17nA | 30µV | |||
|   | 
 | 3,317 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 60KHZ 8SO | - | Active | Cut Tape (CT) | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.026 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 60kHz | 17nA | 30µV | |||
|   | 
 | 1,359 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 60KHZ 8SO | - | Active | Tape & Reel (TR) | 85µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 8.5mA | 0.026 V/µs | 2.2 V ~ 36 V, ±1.1 V ~ 18 V | 60kHz | 17nA | 30µV | 

