- Packaging :
- Operating Temperature :
- Package / Case :
- Supplier Device Package :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,877 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tape & Reel (TR) | 950µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 876 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tube | 950µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 1,427 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ RRO 8DFN | - | Active | Tape & Reel (TR) | 950µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (3x3) | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 1,754 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tape & Reel (TR) | 950µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 3,110 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tape & Reel (TR) | 950µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 1,320 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tube | 950µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 3,593 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ RRO 8DFN | - | Active | Tube | 950µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (3x3) | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 3,167 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ RRO 8DFN | - | Active | Tape & Reel (TR) | 950µA | 0°C ~ 70°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (3x3) | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 2,817 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ RRO 8DFN | - | Active | Tube | 950µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (3x3) | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 1,031 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tube | 950µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 1,239 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tube | 950µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   |  | 3,261 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Digi-Reel® | 950µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 2,944 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Cut Tape (CT) | 950µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 2,554 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tape & Reel (TR) | 950µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 1,357 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ RRO 8DFN | - | Active | Tape & Reel (TR) | 950µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (3x3) | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   |  | 887 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Digi-Reel® | 950µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 715 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Cut Tape (CT) | 950µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 1,631 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tape & Reel (TR) | 950µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 3,952 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ RRO 8DFN | - | Active | Tube | 950µA | 0°C ~ 70°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (3x3) | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | |||
|   | 
 | 1,771 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 200KHZ 8MSOP | - | Active | Tube | 950µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | 0.2 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 200kHz | 4nA | 5µV | 

