- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Current - Output / Channel :
- Slew Rate :
- -3db Bandwidth :
- Voltage - Supply, Single/Dual (±) :
- Current - Input Bias :
                        143 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,647 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 50pA | 15µV | |||
|   | 
 | 2,550 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 50pA | 15µV | |||
|   | 
 | 2,662 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8MSOP | - | Last Time Buy | Tube | 900µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 60µV | |||
|   | 
 | 1,157 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tape & Reel (TR) | 900µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 50pA | 15µV | |||
|   | 
 | 1,578 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   | 
 | 2,892 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8DIP | - | Active | Tube | 900µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   | 
 | 2,822 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 8DIP | - | Last Time Buy | Tube | 900µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | ±2.3 V ~ 18 V | - | 500pA | 30µV | |||
|   | 
 | 1,546 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 800KHZ 8SOIC | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 800kHz | ±2.3 V ~ 18 V | - | 500pA | 50µV | |||
|   | 
 | 3,170 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8MSOP | - | Last Time Buy | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 60µV | |||
|   | 
 | 1,470 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN, CSP | - | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   | 
 | 753 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tape & Reel (TR) | 900µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 500pA | 30µV | |||
|   | 
 | 2,524 Ships today + free overnight shipping | Analog Devices Inc. | IC AMP INST LP LN 18MA 8CERDIP | - | Active | Tube | 900µA | -55°C ~ 125°C | Through Hole | 8-CDIP (0.300", 7.62mm) | - | 8-CERDIP | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 30µV | |||
|   |  | 673 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad, CSP | - | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 200pA | 60µV | |||
|   | 
 | 1,603 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad, CSP | - | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 200pA | 60µV | |||
|   | 
 | 1,430 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN, CSP | - | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 200pA | 60µV | |||
|   | 
 | 722 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tube | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 50pA | 15µV | |||
|   | 
 | 1,101 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tube | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   | 
 | 992 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tube | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   | 
 | 1,324 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tube | 900µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   | 
 | 1,637 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tube | 900µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   | 
 | 3,181 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tube | 900µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 500pA | 30µV | |||
|   |  | 1,694 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 800KHZ 8SOIC | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 800kHz | ±2.3 V ~ 18 V | - | 500pA | 75µV | |||
|   | 
 | 2,436 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 800KHZ 8SOIC | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 800kHz | ±2.3 V ~ 18 V | - | 500pA | 75µV | |||
|   | 
 | 837 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 800KHZ 8SOIC | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 800kHz | ±2.3 V ~ 18 V | - | 500pA | 75µV | |||
|   | 
 | 3,296 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 800KHZ 8SOIC | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 800kHz | ±2.3 V ~ 18 V | - | 500pA | 50µV | |||
|   | 
 | 914 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad, CSP | - | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 200pA | 60µV | |||
|   |  | 2,341 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   | 
 | 3,226 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   | 
 | 822 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | |||
|   |  | 739 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Digi-Reel® | 900µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 80pA | 20µV | 

