- Part Status :
- Operating Temperature :
- Supplier Device Package :
- -3db Bandwidth :
                        23 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,151 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Active | Tube | 3.5mA | -55°C ~ 125°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 25MHz | 50nA | 75µV | |||
|   | 
 | 3,913 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 16CDIP | - | Active | Tube | 3.5mA | -55°C ~ 125°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 1MHz | 50nA | 100µV | |||
|   | 
 | 2,050 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 1MHz | 25nA | 100µV | |||
|   | 
 | 3,689 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 650kHz | ±6 V ~ 18 V | 25MHz | 10nA | 10µV | |||
|   | 
 | 2,039 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 1MHz | 15nA | 50µV | |||
|   | 
 | 747 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 650kHz | ±6 V ~ 18 V | 25MHz | 20nA | 25µV | |||
|   | 
 | 2,622 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 650kHz | ±6 V ~ 18 V | 25MHz | 30nA | 50µV | |||
|   | 
 | 3,205 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 1MHz | 50nA | 250µV | |||
|   | 
 | 1,681 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 1MHz | 50nA | 250µV | |||
|   | 
 | 3,909 Ships today + free overnight shipping | Analog Devices Inc. | IC AMP INST PREC 16CDIP | - | Active | Tube | 3.5mA | -55°C ~ 125°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 1MHz | 50nA | 100µV | |||
|   | 
 | 3,179 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 1MHz | 15nA | 50µV | |||
|   | 
 | 2,809 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 1MHz | 25nA | 100µV | |||
|   | 
 | 726 Ships today + free overnight shipping | Analog Devices Inc. | IC AMP INST 25MHZ PREC LN 16CDIP | - | Active | Tube | 3.5mA | -55°C ~ 125°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CERDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 25MHz | 50nA | 75µV | |||
|   | 
 | 991 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 25MHz | 15nA | 25µV | |||
|   | 
 | 840 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 25MHz | 25nA | 75µV | |||
|   | 
 | 2,942 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Active | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 25MHz | 50nA | 200µV | |||
|   | 
 | 1,660 Ships today + free overnight shipping | Analog Devices Inc. | IC AMP INST 25MHZ LN 16CDIP | - | Active | Tube | 3.5mA | -55°C ~ 125°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CERDIP | 1 | Instrumentation | 5 V/µs | 650kHz | ±6 V ~ 18 V | 25MHz | 30nA | 50µV | |||
|   | 
 | 2,887 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Active | Tube | 3.5mA | -55°C ~ 125°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 650kHz | ±6 V ~ 18 V | 25MHz | 30nA | 50µV | |||
|   |  | 2,236 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Obsolete | Tube | 3.5mA | -40°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 650kHz | ±6 V ~ 18 V | 25MHz | 10nA | 10µV | |||
|   |  | 3,916 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Obsolete | Tube | 3.5mA | -40°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 650kHz | ±6 V ~ 18 V | 25MHz | 20nA | 25µV | |||
|   |  | 3,735 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Obsolete | Tube | 3.5mA | -40°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 650kHz | ±6 V ~ 18 V | 25MHz | 30nA | 50µV | |||
|   |  | 1,790 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Obsolete | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 25MHz | 15nA | 25µV | |||
|   |  | 2,909 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 25MHZ 16CDIP | - | Obsolete | Tube | 3.5mA | -25°C ~ 85°C | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 1 | Instrumentation | 5 V/µs | 1MHz | ±6 V ~ 18 V | 25MHz | 25nA | 75µV | 

