- Manufacture :
- Part Status :
- Packaging :
- Current - Supply :
- Operating Temperature :
- Amplifier Type :
- Current - Output / Channel :
- Slew Rate :
- -3db Bandwidth :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Current - Input Bias :
                        51 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,179 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.7GHZ SOT23-6 | - | Active | Tape & Reel (TR) | 12.9mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | 1 | Current Feedback | 120mA | 4300 V/µs | 1.7GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 1,311 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,124 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 3,490 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.3MHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 75µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 115mA | 1 V/µs | - | 1.5 V ~ 5.5 V | 2.3MHz | 1pA | 300µV | |||
|   |  | 2,937 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Digi-Reel® | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,007 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,118 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,102 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.7GHZ SOT23-6 | - | Active | Tape & Reel (TR) | 12.9mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | 1 | Current Feedback | 120mA | 4300 V/µs | 1.7GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 1,143 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   |  | 2,509 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Digi-Reel® | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | - | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 690 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,346 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 3,981 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.3MHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 75µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 115mA | 1 V/µs | - | 1.5 V ~ 5.5 V | 2.3MHz | 1pA | 300µV | |||
|   |  | 1,966 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Digi-Reel® | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,362 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,749 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   |  | 822 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Digi-Reel® | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,970 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,677 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | - | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   |  | 615 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.3MHZ RRO SOT23-6 | - | Active | Digi-Reel® | 75µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 115mA | 1 V/µs | - | 1.5 V ~ 5.5 V | 2.3MHz | 1pA | 300µV | |||
|   | 
 | 1,017 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.3MHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 75µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 115mA | 1 V/µs | - | 1.5 V ~ 5.5 V | 2.3MHz | 1pA | 300µV | |||
|   | 
 | 2,029 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.3MHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 75µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 115mA | 1 V/µs | - | 1.5 V ~ 5.5 V | 2.3MHz | 1pA | 300µV | |||
|   |  | 2,452 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.3MHZ RRO SOT23-6 | - | Active | Digi-Reel® | 75µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 115mA | 1 V/µs | - | 1.5 V ~ 5.5 V | 2.3MHz | 1pA | 300µV | |||
|   | 
 | 697 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.3MHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 75µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 115mA | 1 V/µs | - | 1.5 V ~ 5.5 V | 2.3MHz | 1pA | 300µV | |||
|   | 
 | 3,828 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 2.3MHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 75µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 115mA | 1 V/µs | - | 1.5 V ~ 5.5 V | 2.3MHz | 1pA | 300µV | |||
|   |  | 2,081 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.7GHZ SOT23-6 | - | Active | Digi-Reel® | 12.9mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | 1 | Current Feedback | 120mA | 4300 V/µs | 1.7GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 879 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.7GHZ SOT23-6 | - | Active | Cut Tape (CT) | 12.9mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | 1 | Current Feedback | 120mA | 4300 V/µs | 1.7GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 1,704 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.7GHZ SOT23-6 | - | Active | Tape & Reel (TR) | 12.9mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | 1 | Current Feedback | 120mA | 4300 V/µs | 1.7GHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | - | 20µA | 300µV | |||
|   |  | 3,612 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CUR SENS 1.2MHZ SOT23-6 | - | Active | Digi-Reel® | 420µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | 1 | Current Sense | - | - | 1.2MHz | 3 V ~ 28 V | - | 700µA | 300µV | |||
|   | 
 | 3,567 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CUR SENS 1.2MHZ SOT23-6 | - | Active | Cut Tape (CT) | 420µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | 1 | Current Sense | - | - | 1.2MHz | 3 V ~ 28 V | - | 700µA | 300µV | 

