- Packaging :
- Operating Temperature :
                        16 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,311 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,124 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   |  | 2,937 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Digi-Reel® | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,007 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,118 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,143 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   |  | 2,509 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Digi-Reel® | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | - | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 690 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,346 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   |  | 1,966 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Digi-Reel® | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,362 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,749 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   |  | 822 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Digi-Reel® | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,970 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 1,677 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | |||
|   | 
 | 2,291 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 220KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 23µA | 0°C ~ 70°C | Surface Mount | SOT-23-6 | Rail-to-Rail | 1 | General Purpose | 10mA | 0.11 V/µs | 2.7 V ~ 6 V, ±1.35 V ~ 3 V | 220kHz | 500pA | 300µV | 

