- Part Status :
- Packaging :
                        7 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,818 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | 1µA | 5mV | |||
|   |  | 1,353 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Active | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | 1µA | 5mV | |||
|   |  | 3,026 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | 1µA | 5mV | |||
|   |  | 1,356 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Active | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | 1µA | 5mV | |||
|   |  | 2,354 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | 1µA | 5mV | |||
|   |  | 2,097 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Active | Tape & Reel (TR) | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | 1µA | 5mV | |||
|   |  | 3,024 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP SAMPLE HOLD 48LQFP | - | Obsolete | Tray | 36mA | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | 32 | Sample and Hold | 2mA | 1µA | 5mV | 

