- Manufacture :
- Series :
- Packaging :
- Package / Case :
- Output Type :
- Supplier Device Package :
- Voltage - Supply :
- Max Output Power x Channels @ Load :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Package / Case | Type | Output Type | Supplier Device Package | Voltage - Supply | Max Output Power x Channels @ Load | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,377 Ships today + free overnight shipping | NXP USA Inc. | IC AMP AUDIO 18W STER D 32SO | - | Obsolete | Tube | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 32-SOIC (0.295", 7.50mm Width) | Class D | 2-Channel (Stereo) | 32-SO | 8 V ~ 20 V | 18W x 2 @ 4 Ohm | |||
|   |  | 2,317 Ships today + free overnight shipping | NXP USA Inc. | IC AMP AUD STER D 2X17W 32SO | - | Obsolete | Digi-Reel® | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 32-SOIC (0.295", 7.50mm Width) | Class D | 2-Channel (Stereo) | 32-SO | 8 V ~ 20 V | 18W x 2 @ 4 Ohm | |||
|   |  | 2,466 Ships today + free overnight shipping | NXP USA Inc. | IC AMP AUD STER D 2X17W 32SO | - | Obsolete | Cut Tape (CT) | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 32-SOIC (0.295", 7.50mm Width) | Class D | 2-Channel (Stereo) | 32-SO | 8 V ~ 20 V | 18W x 2 @ 4 Ohm | |||
|   |  | 1,371 Ships today + free overnight shipping | NXP USA Inc. | IC AMP AUD STER D 2X17W 32SO | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 32-SOIC (0.295", 7.50mm Width) | Class D | 2-Channel (Stereo) | 32-SO | 8 V ~ 20 V | 18W x 2 @ 4 Ohm | |||
|   |  | 1,993 Ships today + free overnight shipping | ON Semiconductor | IC AMP MONO CLASS D AGC 9-WCSP | NOCAP™ | Obsolete | Digi-Reel® | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 9-WFBGA, FCCSPBGA | Class D | 1-Channel (Mono) | 9-FlipChip CSP (1.45x1.45) | 2.5 V ~ 5.5 V | 2.4W x 1 @ 4 Ohm | |||
|   |  | 2,221 Ships today + free overnight shipping | ON Semiconductor | IC AMP MONO CLASS D AGC 9-WCSP | NOCAP™ | Obsolete | Cut Tape (CT) | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 9-WFBGA, FCCSPBGA | Class D | 1-Channel (Mono) | 9-FlipChip CSP (1.45x1.45) | 2.5 V ~ 5.5 V | 2.4W x 1 @ 4 Ohm | |||
|   |  | 3,054 Ships today + free overnight shipping | ON Semiconductor | IC AMP MONO CLASS D AGC 9-WCSP | NOCAP™ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 9-WFBGA, FCCSPBGA | Class D | 1-Channel (Mono) | 9-FlipChip CSP (1.45x1.45) | 2.5 V ~ 5.5 V | 2.4W x 1 @ 4 Ohm | |||
|   |  | 3,879 Ships today + free overnight shipping | NXP USA Inc. | IC AMP AUDIO 15W STER D 32SO | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 32-SOIC (0.295", 7.50mm Width) | Class D | 2-Channel (Stereo) | 32-SO | 8 V ~ 20 V | 15W x 2 @ 8 Ohm | |||
|   |  | 2,139 Ships today + free overnight shipping | NXP USA Inc. | IC AMP AUD STER D 2X12W 32SO | - | Obsolete | Tube | -40°C ~ 85°C (TA) | Surface Mount | Differential Inputs, Short-Circuit and Thermal Protection | 32-SOIC (0.295", 7.50mm Width) | Class D | 2-Channel (Stereo) | 32-SO | 8 V ~ 20 V | 15W x 2 @ 8 Ohm | 

