- Part Status :
- Operating Temperature :
- Applied Filters :
                        7 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Part Status | Packaging | Current - Supply | Operating Temperature | Package / Case | Interface | Supplier Device Package | Voltage - Supply | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,654 Ships today + free overnight shipping | Intersil | IC MODULE SPS 3.3V 32-PQFN | Discontinued at Digi-Key | Tray | 4.75mA | -40°C ~ 85°C | 32-PowerWFQFN | PWM | 32-PQFN (5x5) Double Cooling | 4.5 V ~ 18 V | Controller | |||
|   | 
 | 3,805 Ships today + free overnight shipping | Intersil | SMART POWER STAGE (SPS) MODULE W | Active | - | 4.75mA | -40°C ~ 125°C | 32-PowerWFQFN | PWM | 32-PQFN (5x5) Double Cooling | 4.5 V ~ 18 V | Controller | |||
|   | 
 | 3,841 Ships today + free overnight shipping | Intersil | 5V PWM SPS MODULE WITH INTEGRATE | Active | - | 4.75mA | -40°C ~ 125°C | 32-PowerWFQFN | PWM | 32-PQFN (5x5) Double Cooling | 4.5 V ~ 18 V | Controller | |||
|   | 
 | 3,400 Ships today + free overnight shipping | Intersil | SMART POWER STAGE (SPS) MODULE W | Active | - | 4.75mA | -10°C ~ 100°C | 32-PowerWFQFN | PWM | 32-PQFN (5x5) Double Cooling | 4.5 V ~ 18 V | Controller | |||
|   | 
 | 3,564 Ships today + free overnight shipping | Intersil | SMART POWER STAGE (SPS) MODULE W | Active | - | 4.75mA | -40°C ~ 85°C | 32-PowerWFQFN | PWM | 32-PQFN (5x5) Double Cooling | 4.5 V ~ 18 V | Controller | |||
|   | 
 | 3,734 Ships today + free overnight shipping | Intersil | SMART POWER STAGE (SPS) MODULE W | Active | - | 4.75mA | -40°C ~ 125°C | 32-PowerWFQFN | PWM | 32-PQFN (5x5) Double Cooling | 4.5 V ~ 18 V | Controller | |||
|   | 
 | 1,175 Ships today + free overnight shipping | Intersil | IC MODULE SPS 3.3V 32-PQFN | Active | - | 4.75mA | -40°C ~ 85°C | 32-PowerWFQFN | PWM | 32-PQFN (5x5) Double Cooling | 4.5 V ~ 18 V | Controller | 

