- Output Type :
- Supplier Device Package :
- Voltage - Supply :
- Applied Filters :
                        38 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Package / Case | Output Type | Interface | Supplier Device Package | Voltage - Supply | Clock Frequency | Current - Output Source/Sink | Number of I/O | Interrupt Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,723 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 16QFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | - | 16-VFQFN Exposed Pad | Open Drain | SPI | 16-QFN-EP (3x3) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   | 
 | 1,959 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 18SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | - | 18-SOIC (0.295", 7.50mm Width) | Open Drain | SPI | 18-SOIC | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   | 
 | 760 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SOIC | - | Active | Tube | -40°C ~ 125°C | Surface Mount | - | 28-SOIC (0.295", 7.50mm Width) | Open Drain | SPI | 28-SOIC | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 3,605 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 24QFN | - | Active | Tray | -40°C ~ 125°C | Surface Mount | - | 24-VFQFN Exposed Pad | Open Drain | SPI | 24-QFN (4x4) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 1,944 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28QFN | - | Active | Tube | -40°C ~ 125°C | Surface Mount | POR | 28-VQFN Exposed Pad | Push-Pull | SPI | 28-QFN (6x6) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 2,616 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SSOP | - | Active | Tube | -40°C ~ 125°C | Surface Mount | POR | 28-SSOP (0.209", 5.30mm Width) | Push-Pull | SPI | 28-SSOP | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 611 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 16QFN | - | Active | Tube | -40°C ~ 125°C | Surface Mount | - | 16-VFQFN Exposed Pad | Open Drain | SPI | 16-QFN-EP (3x3) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   | 
 | 1,999 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SOIC | - | Active | Tube | -40°C ~ 125°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Push-Pull | SPI | 28-SOIC | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 2,362 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 20QFN | - | Active | Tray | -40°C ~ 125°C | Surface Mount | POR | 20-VFQFN Exposed Pad | Push-Pull | SPI | 20-QFN-EP (4x4) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   | 
 | 3,725 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 20SSOP | - | Active | Tube | -40°C ~ 125°C | Surface Mount | POR | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | SPI | 20-SSOP | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   |  | 1,646 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28QFN | - | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | POR | 28-VQFN Exposed Pad | Push-Pull | SPI | 28-QFN (6x6) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 3,996 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28QFN | - | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | POR | 28-VQFN Exposed Pad | Push-Pull | SPI | 28-QFN (6x6) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 2,272 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28QFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | POR | 28-VQFN Exposed Pad | Push-Pull | SPI | 28-QFN (6x6) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 2,014 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 18SOIC | - | Active | Tube | -40°C ~ 125°C | Surface Mount | POR | 18-SOIC (0.295", 7.50mm Width) | Push-Pull | SPI | 18-SOIC | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   |  | 1,303 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SSOP | - | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | - | 28-SSOP (0.209", 5.30mm Width) | Push-Pull | SPI | 28-SSOP | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 3,368 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SSOP | - | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | - | 28-SSOP (0.209", 5.30mm Width) | Push-Pull | SPI | 28-SSOP | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 3,213 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SSOP | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | - | 28-SSOP (0.209", 5.30mm Width) | Push-Pull | SPI | 28-SSOP | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   |  | 2,543 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Push-Pull | SPI | 28-SOIC | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 3,730 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Push-Pull | SPI | 28-SOIC | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   | 
 | 2,941 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Push-Pull | SPI | 28-SOIC | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   |  | 1,746 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 20SSOP | - | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | POR | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | SPI | 20-SSOP | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   | 
 | 1,801 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 20SSOP | - | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | POR | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | SPI | 20-SSOP | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   | 
 | 1,789 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 20SSOP | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | POR | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | SPI | 20-SSOP | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   |  | 2,422 Ships today + free overnight shipping | Microchip Technology | EXPANDERS | - | Active | - | -40°C ~ 125°C | Surface Mount | POR | 28-SSOP (0.209", 5.30mm Width) | Open Drain | I²C | 28-SSOP | 4.5 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   |  | 2,017 Ships today + free overnight shipping | Microchip Technology | 8-BIT I/O EXPANDER WITH I2C | - | Active | - | -40°C ~ 125°C | Surface Mount | POR | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | I²C | 20-SSOP | 4.5 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   |  | 2,705 Ships today + free overnight shipping | Microchip Technology | EXPANDERS | - | Active | - | -40°C ~ 125°C | Surface Mount | POR | 24-VFQFN Exposed Pad | Open Drain | SPI | 24-QFN (4x4) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   |  | 2,946 Ships today + free overnight shipping | Microchip Technology | 8-BIT I/O EXPANDER WITH I2C INTE | - | Active | - | -40°C ~ 125°C | Surface Mount | POR | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | I²C | 20-SSOP | 4.5 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   | 
 | 3,686 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 16B 28SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | - | 28-SOIC (0.295", 7.50mm Width) | Open Drain | SPI | 28-SOIC | 1.8 V ~ 5.5 V | 10MHz | 25mA | 16 | Yes | |||
|   |  | 1,552 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 20QFN | - | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | POR | 20-VFQFN Exposed Pad | Push-Pull | SPI | 20-QFN-EP (4x4) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||
|   | 
 | 1,360 Ships today + free overnight shipping | Microchip Technology | IC I/O EXPANDER SPI 8B 20QFN | - | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | POR | 20-VFQFN Exposed Pad | Push-Pull | SPI | 20-QFN-EP (4x4) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | 

