- Supplier Device Package :
- Voltage - Supply :
- Function :
- Applied Filters :
                        21 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Package / Case | Interface | Supplier Device Package | Voltage - Supply | Standards | Function | Protocol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,564 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC USB TO SERIAL BRIDGE 24QFN | - | Active | Tray | 20mA | -40°C ~ 85°C | 24-UFQFN Exposed Pad | I²C, UART | 24-QFN (4x4) | 1.71 V ~ 5.5 V | USB 2.0 | Controller | USB | |||
|   | 
 | 2,610 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 16QF | - | Active | Tape & Reel (TR) | 13mA | -40°C ~ 85°C | 16-VQFN Exposed Pad | I²C, UART | 16-QFN (4x4) | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 3,229 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 14SO | - | Active | Tape & Reel (TR) | 13mA | -40°C ~ 85°C | 14-SOIC (0.154", 3.90mm Width) | I²C, UART | 14-SOIC | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 1,422 Ships today + free overnight shipping | Cypress Semiconductor Corp | IC USB TO SERIAL BRIDGE 24QFN | - | Active | Tape & Reel (TR) | 20mA | -40°C ~ 85°C | 24-UFQFN Exposed Pad | I²C, UART | 24-QFN (4x4) | 1.71 V ~ 5.5 V | USB 2.0 | Controller | USB | |||
|   | 
 | 3,140 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C/UART 16QFN | - | Active | Tape & Reel (TR) | 13mA | -40°C ~ 85°C | 16-VQFN Exposed Pad | I²C, UART | 16-QFN (4x4) | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 1,036 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C/UART 14TSSOP | - | Active | Tape & Reel (TR) | 13mA | -40°C ~ 85°C | 14-TSSOP (0.173", 4.40mm Width) | I²C, UART | 14-TSSOP | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
| /MFG_FT260Q-T.jpg)  | 
 | 3,015 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC BRIDGE USB TO UART/I2C 28WQFN | - | Active | Tape & Reel (TR) | - | -40°C ~ 85°C | 28-WFQFN Exposed Pad | I²C, UART | 28-WQFN (5x5) | 1.8V, 2.5V, 3.3V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 3,611 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C/UART 14SOIC | - | Active | Tape & Reel (TR) | 13mA | -40°C ~ 85°C | 14-SOIC (0.154", 3.90mm Width) | I²C, UART | 14-SOIC | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 1,914 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 14PD | - | Active | Tube | 13mA | -40°C ~ 85°C | 14-DIP (0.300", 7.62mm) | I²C, UART | 14-PDIP | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 1,367 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 14TS | - | Active | Tube | 13mA | -40°C ~ 85°C | 14-TSSOP (0.173", 4.40mm Width) | I²C, UART | 14-TSSOP | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 3,976 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 16QF | - | Active | Tube | 13mA | -40°C ~ 85°C | 16-VQFN Exposed Pad | I²C, UART | 16-QFN (4x4) | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 3,521 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C/UART 14DIP | - | Active | Tube | 13mA | -40°C ~ 85°C | 14-DIP (0.300", 7.62mm) | I²C, UART | 14-PDIP | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 1,751 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 14SO | - | Active | Tube | 13mA | -40°C ~ 85°C | 14-SOIC (0.154", 3.90mm Width) | I²C, UART | 14-SOIC | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 1,874 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C/UART 16QFN | - | Active | Tube | 13mA | -40°C ~ 85°C | 16-VQFN Exposed Pad | I²C, UART | 16-QFN (4x4) | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 3,970 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC USB TO UART/I2C 28-TSSOP | - | Active | Tube | - | -40°C ~ 85°C | 28-TSSOP (0.173", 4.40mm Width) | I²C, UART | 28-TSSOP | 1.8V, 2.5V, 3.3V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   |  | 1,525 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 14TS | - | Active | Digi-Reel® | 13mA | -40°C ~ 85°C | 14-TSSOP (0.173", 4.40mm Width) | I²C, UART | 14-TSSOP | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 1,494 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 14TS | - | Active | Cut Tape (CT) | 13mA | -40°C ~ 85°C | 14-TSSOP (0.173", 4.40mm Width) | I²C, UART | 14-TSSOP | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 2,041 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C BRIDGE DEVICE 14TS | - | Active | Tape & Reel (TR) | 13mA | -40°C ~ 85°C | 14-TSSOP (0.173", 4.40mm Width) | I²C, UART | 14-TSSOP | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 2,122 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C/UART 14TSSOP | - | Active | Tube | 13mA | -40°C ~ 85°C | 14-TSSOP (0.173", 4.40mm Width) | I²C, UART | 14-TSSOP | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
|   | 
 | 3,543 Ships today + free overnight shipping | Microchip Technology | IC USB TO I2C/UART 14SOIC | - | Active | Tube | 13mA | -40°C ~ 85°C | 14-SOIC (0.154", 3.90mm Width) | I²C, UART | 14-SOIC | 3 V ~ 5.5 V | USB 2.0 | Bridge, USB to I²C/UART | USB | |||
| /MFG_FT260Q-T.jpg)  | 
 | 1,976 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC BRIDGE USB TO UART/I2C 28WQFN | - | Active | Tray | - | -40°C ~ 85°C | 28-WFQFN Exposed Pad | I²C, UART | 28-WQFN (5x5) | 1.8V, 2.5V, 3.3V | USB 2.0 | Bridge, USB to I²C/UART | USB | 

