- Part Status :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply :
- Function :
- Applied Filters :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Package / Case | Interface | Supplier Device Package | Voltage - Supply | Standards | Function | Protocol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,516 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC HS USB TO UART/FIFO 48QFN | - | Active | Tray | 24mA | -40°C ~ 85°C | 48-VFQFN Exposed Pad | UART, FIFO | 48-QFN (8x8) | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V | USB 2.0 | Bridge, USB to UART,FIFO | USB | |||
|   | 
 | 907 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC HS USB TO UART/FIFO 48LQFP | - | Active | Tray | 24mA | -40°C ~ 85°C | 48-LQFP | UART, FIFO | 48-LQFP (7x7) | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V | USB 2.0 | Bridge, USB to UART,FIFO | USB | |||
|   |  | 2,486 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC HS USB TO UART/FIFO 48QFN | - | Active | Digi-Reel® | 24mA | -40°C ~ 85°C | 48-VFQFN Exposed Pad | UART, FIFO | 48-QFN (8x8) | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V | USB 2.0 | Bridge, USB to UART,FIFO | USB | |||
|   | 
 | 2,232 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC HS USB TO UART/FIFO 48QFN | - | Active | Cut Tape (CT) | 24mA | -40°C ~ 85°C | 48-VFQFN Exposed Pad | UART, FIFO | 48-QFN (8x8) | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V | USB 2.0 | Bridge, USB to UART,FIFO | USB | |||
|   | 
 | 2,692 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC HS USB TO UART/FIFO 48QFN | - | Active | Tape & Reel (TR) | 24mA | -40°C ~ 85°C | 48-VFQFN Exposed Pad | UART, FIFO | 48-QFN (8x8) | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V | USB 2.0 | Bridge, USB to UART,FIFO | USB | |||
|   |  | 3,991 Ships today + free overnight shipping | Microchip Technology | IC USB HUB CTRLR 4PORT 32SOIC | - | Obsolete | Tube | 24mA | 0°C ~ 70°C | 32-SOIC (0.445", 11.30mm Width) | USB | 32-SOIC | 4.4 V ~ 5.25 V | - | Hub Controller | USB | |||
|   |  | 3,082 Ships today + free overnight shipping | Microchip Technology | IC USB HUB CTRLR 4PORT 24SOIC | - | Obsolete | Tube | 24mA | -40°C ~ 85°C | 24-SOIC (0.295", 7.50mm Width) | USB | 24-SOIC | 4.4 V ~ 5.25 V | - | Hub Controller | USB | |||
|   |  | 3,197 Ships today + free overnight shipping | Microchip Technology | IC USB HUB CTRLR 4PORT 32LQFP | - | Obsolete | Tray | 24mA | -40°C ~ 85°C | 32-LQFP | USB | 32-LQFP (7x7) | 4.4 V ~ 5.25 V | - | Hub Controller | USB | |||
|   |  | 1,536 Ships today + free overnight shipping | Microchip Technology | IC USB HUB CTRLR 4PORT 32LQFP | - | Obsolete | Tray | 24mA | 0°C ~ 70°C | 32-LQFP | USB | 32-LQFP (7x7) | 4.4 V ~ 5.25 V | - | Hub Controller | USB | |||
|   |  | 3,218 Ships today + free overnight shipping | Microchip Technology | IC USB HUB CTRLR 4PORT 32LQFP | - | Obsolete | Tray | 24mA | 0°C ~ 70°C | 32-LQFP | USB | 32-LQFP (7x7) | 4.4 V ~ 5.25 V | - | Hub Controller | USB | |||
|   |  | 2,186 Ships today + free overnight shipping | Microchip Technology | IC USB HUB CTRLR 4PORT 24SOIC | - | Obsolete | Tube | 24mA | 0°C ~ 70°C | 24-SOIC (0.295", 7.50mm Width) | USB | 24-SOIC | 4.4 V ~ 5.25 V | - | Hub Controller | USB | |||
|   |  | 3,654 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC HS USB TO UART/FIFO 48LQFP | - | Active | Digi-Reel® | 24mA | -40°C ~ 85°C | 48-LQFP | UART, FIFO | 48-LQFP (7x7) | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V | USB 2.0 | Bridge, USB to UART,FIFO | USB | |||
|   | 
 | 826 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC HS USB TO UART/FIFO 48LQFP | - | Active | Cut Tape (CT) | 24mA | -40°C ~ 85°C | 48-LQFP | UART, FIFO | 48-LQFP (7x7) | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V | USB 2.0 | Bridge, USB to UART,FIFO | USB | |||
|   | 
 | 3,054 Ships today + free overnight shipping | FTDI, Future Technology Devices International Ltd | IC HS USB TO UART/FIFO 48LQFP | - | Active | Tape & Reel (TR) | 24mA | -40°C ~ 85°C | 48-LQFP | UART, FIFO | 48-LQFP (7x7) | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V | USB 2.0 | Bridge, USB to UART,FIFO | USB | 

