- Packaging :
- Data Interface :
                        18 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Type | Supplier Device Package | Data Interface | Resolution (Bits) | Voltage - Supply, Analog | Voltage - Supply, Digital | Number of ADCs / DACs | Sigma Delta | S/N Ratio, ADCs / DACs (db) Typ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,709 Ships today + free overnight shipping | Texas Instruments | IC CODEC AUD AMP CLASS D 32QFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 1 | Yes | 91 / 95 | |||
|   | 
 | 2,499 Ships today + free overnight shipping | Texas Instruments | IC CODEC AUD AMP CLASS D 32QFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 1 | Yes | 91 / 95 | |||
|   | 
 | 1,734 Ships today + free overnight shipping | Texas Instruments | IC CODEC AUD AMP CLASS D 32QFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 1 | Yes | 91 / 95 | |||
|   |  | 3,319 Ships today + free overnight shipping | Texas Instruments | IC MONO/STER AUD CODEC LP 32QFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 2 / 2 | Yes | 91 / 95 | |||
|   | 
 | 3,225 Ships today + free overnight shipping | Texas Instruments | IC MONO/STER AUD CODEC LP 32QFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 2 / 2 | Yes | 91 / 95 | |||
|   | 
 | 3,778 Ships today + free overnight shipping | Texas Instruments | IC MONO/STER AUD CODEC LP 32QFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 2 / 2 | Yes | 91 / 95 | |||
|   | 
 | 3,476 Ships today + free overnight shipping | Texas Instruments | IC LP AUDIO CODEC 16B I2C 40VQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 2 | Yes | 91 / 95 | |||
|   | 
 | 2,869 Ships today + free overnight shipping | Texas Instruments | IC CODEC AUD AMP CLASS D 32QFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 1 | Yes | 91 / 95 | |||
|   |  | 1,864 Ships today + free overnight shipping | Texas Instruments | IC CODEC STER AUDIO 24 BIT 32QFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 2 | Yes | 91 / 95 | |||
|   | 
 | 3,698 Ships today + free overnight shipping | Texas Instruments | IC CODEC STER AUDIO 24 BIT 32QFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 2 | Yes | 91 / 95 | |||
|   | 
 | 3,940 Ships today + free overnight shipping | Texas Instruments | IC CODEC STER AUDIO 24 BIT 32QFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 2 | Yes | 91 / 95 | |||
|   |  | 1,691 Ships today + free overnight shipping | Texas Instruments | IC CODEC STER AUDIO 24BIT 32QFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 2 | Yes | 91 / 95 | |||
|   | 
 | 823 Ships today + free overnight shipping | Texas Instruments | IC CODEC STER AUDIO 24BIT 32QFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 2 | Yes | 91 / 95 | |||
|   | 
 | 1,667 Ships today + free overnight shipping | Texas Instruments | IC CODEC STER AUDIO 24BIT 32QFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 2 | Yes | 91 / 95 | |||
|   |  | 2,984 Ships today + free overnight shipping | Texas Instruments | IC MONO/STER AUD CODEC LP 32QFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 2 / 2 | Yes | 91 / 95 | |||
|   | 
 | 3,722 Ships today + free overnight shipping | Texas Instruments | IC MONO/STER AUD CODEC LP 32QFN | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 2 / 2 | Yes | 91 / 95 | |||
|   | 
 | 1,131 Ships today + free overnight shipping | Texas Instruments | IC MONO/STER AUD CODEC LP 32QFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 2 / 2 | Yes | 91 / 95 | |||
|   | 
 | 1,917 Ships today + free overnight shipping | Texas Instruments | IC CODEC STER AUDIO 24BIT 32QFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Audio | 32-VQFN (5x5) | I²C, Serial | 32 b | 2.7 V ~ 3.6 V | 1.65 V ~ 1.95 V | 1 / 2 | Yes | 91 / 95 | 

