- Manufacture :
- Packaging :
- Applications :
- -3db Bandwidth :
                        16 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Features | Applications | Package / Case | Number of Channels | Supplier Device Package | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | Switch Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,245 Ships today + free overnight shipping | Diodes Incorporated | IC ETHERNET SWITCH QUAD 48TSSOP | - | Active | Tube | -40°C ~ 85°C (TA) | 10/100/1000 Base-T | Telecommunications | 48-TFSOP (0.240", 6.10mm Width) | 8 | 48-TSSOP | 700MHz | 2:1 | - | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 1,613 Ships today + free overnight shipping | Diodes Incorporated | IC VIDEO MUX/DEMUX 2X1 48TSSOP | - | Active | Tube | -40°C ~ 85°C (TA) | - | - | 48-TFSOP (0.240", 6.10mm Width) | 4 | 48-TSSOP | 500MHz | 2:1 | - | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 2,582 Ships today + free overnight shipping | Diodes Incorporated | IC USB SWITCH OCTAL 2X1 48TSSOP | - | Active | Tube | - | - | - | 48-TFSOP (0.240", 6.10mm Width) | - | 48-TSSOP | - | - | - | - | - | |||
|   | 
 | 2,846 Ships today + free overnight shipping | Texas Instruments | IC ETHERNET SWITCH 16X8 48TSSOP | - | Active | Tube | -40°C ~ 85°C (TA) | 10/100,1000 Base-T, LVDS, LVPECL | Networking | 48-TFSOP (0.240", 6.10mm Width) | 8 | 48-TSSOP | 900MHz | 2:1 | SPDT | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 3,961 Ships today + free overnight shipping | Diodes Incorporated | IC VIDEO MUX/DEMUX 2X1 48TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 48-TFSOP (0.240", 6.10mm Width) | 4 | 48-TSSOP | 500MHz | 2:1 | - | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 2,323 Ships today + free overnight shipping | Diodes Incorporated | IC USB SWITCH OCTAL 2X1 48TSSOP | - | Active | Tape & Reel (TR) | - | - | - | 48-TFSOP (0.240", 6.10mm Width) | - | 48-TSSOP | - | - | - | - | - | |||
|   | 
 | 651 Ships today + free overnight shipping | Texas Instruments | IC ETHERNET SWITCH 16X8 48TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10/100,1000 Base-T, LVDS, LVPECL | Networking | 48-TFSOP (0.240", 6.10mm Width) | 8 | 48-TSSOP | 900MHz | 2:1 | SPDT | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 2,163 Ships today + free overnight shipping | Texas Instruments | IC ETHERNET SWITCH 16X8 48TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10/100,1000 Base-T, LVDS, LVPECL | Networking | 48-TFSOP (0.240", 6.10mm Width) | 8 | 48-TSSOP | 900MHz | 2:1 | SPDT | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 792 Ships today + free overnight shipping | Texas Instruments | IC MUX/DEMUX 16X8 48TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | DVI, HDMI | Video | 48-TFSOP (0.240", 6.10mm Width) | 1 | 48-TSSOP | 900MHz | 16:8 | - | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 3,891 Ships today + free overnight shipping | Texas Instruments | IC ETHERNET SWITCH 16X8 48TSSOP | - | Active | Tube | -40°C ~ 85°C (TA) | 10/100,1000 Base-T, LVDS, LVPECL | Networking | 48-TFSOP (0.240", 6.10mm Width) | 8 | 48-TSSOP | 900MHz | 2:1 | SPDT | 8 Ohm | 3 V ~ 3.6 V | |||
|   |  | 2,105 Ships today + free overnight shipping | Texas Instruments | IC ETHERNET SWITCH 16X8 48TSSOP | - | Active | Digi-Reel® | -40°C ~ 85°C (TA) | 10/100,1000 Base-T, LVDS, LVPECL | Networking | 48-TFSOP (0.240", 6.10mm Width) | 8 | 48-TSSOP | 900MHz | 2:1 | SPDT | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 2,241 Ships today + free overnight shipping | Texas Instruments | IC ETHERNET SWITCH 16X8 48TSSOP | - | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | 10/100,1000 Base-T, LVDS, LVPECL | Networking | 48-TFSOP (0.240", 6.10mm Width) | 8 | 48-TSSOP | 900MHz | 2:1 | SPDT | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 3,765 Ships today + free overnight shipping | Texas Instruments | IC ETHERNET SWITCH 16X8 48TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 10/100,1000 Base-T, LVDS, LVPECL | Networking | 48-TFSOP (0.240", 6.10mm Width) | 8 | 48-TSSOP | 900MHz | 2:1 | SPDT | 8 Ohm | 3 V ~ 3.6 V | |||
|   |  | 925 Ships today + free overnight shipping | Texas Instruments | IC MUX/DEMUX 16X8 48TSSOP | - | Active | Digi-Reel® | -40°C ~ 85°C (TA) | DVI, HDMI | Video | 48-TFSOP (0.240", 6.10mm Width) | 1 | 48-TSSOP | 900MHz | 16:8 | - | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 1,285 Ships today + free overnight shipping | Texas Instruments | IC MUX/DEMUX 16X8 48TSSOP | - | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | DVI, HDMI | Video | 48-TFSOP (0.240", 6.10mm Width) | 1 | 48-TSSOP | 900MHz | 16:8 | - | 8 Ohm | 3 V ~ 3.6 V | |||
|   | 
 | 2,852 Ships today + free overnight shipping | Texas Instruments | IC MUX/DEMUX 16X8 48TSSOP | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | DVI, HDMI | Video | 48-TFSOP (0.240", 6.10mm Width) | 1 | 48-TSSOP | 900MHz | 16:8 | - | 8 Ohm | 3 V ~ 3.6 V | 

