- Manufacture :
- Part Status :
- Package / Case :
- Supplier Device Package :
- -3db Bandwidth :
- On-State Resistance (Max) :
- Voltage - Supply, Single (V+) :
                        7 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Features | Applications | Package / Case | Number of Channels | Supplier Device Package | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,474 Ships today + free overnight shipping | Maxim Integrated | IC ANLG PASSIVE SW USB 42TQFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | USB 2.0, USB 3.0 | Video | 42-WFQFN Exposed Pad | - | 42-TQFN-EP (3.5x9) | 950MHz | - | 10 Ohm | 3 V ~ 5.5 V | |||
|   | 
 | 3,229 Ships today + free overnight shipping | Diodes Incorporated | IC USB SWITCH TQFN | - | Active | Tape & Reel (TR) | - | USB 2.0, USB 3.0 | USB | 32-WFQFN Exposed Pad | 4 | 32-TQFN-EP (3x6) | 4.7GHz | 2:1 | 13 Ohm | 3.3V | |||
|   |  | 1,701 Ships today + free overnight shipping | Diodes Incorporated | USB3 SWITCH W-QFN3060-32 T&R 3.5 | - | Active | Digi-Reel® | - | USB 2.0, USB 3.0 | USB | 32-WFQFN Exposed Pad | 2 | 32-TQFN (3x6) | 10.6GHz | 1:2 | 13 Ohm | 2.97 V ~ 3.63 V | |||
|   | 
 | 1,321 Ships today + free overnight shipping | Diodes Incorporated | USB3 SWITCH W-QFN3060-32 T&R 3.5 | - | Active | Cut Tape (CT) | - | USB 2.0, USB 3.0 | USB | 32-WFQFN Exposed Pad | 2 | 32-TQFN (3x6) | 10.6GHz | 1:2 | 13 Ohm | 2.97 V ~ 3.63 V | |||
|   | 
 | 1,143 Ships today + free overnight shipping | Diodes Incorporated | USB3 SWITCH W-QFN3060-32 T&R 3.5 | - | Active | Tape & Reel (TR) | - | USB 2.0, USB 3.0 | USB | 32-WFQFN Exposed Pad | 2 | 32-TQFN (3x6) | 10.6GHz | 1:2 | 13 Ohm | 2.97 V ~ 3.63 V | |||
|   | 
 | 842 Ships today + free overnight shipping | Maxim Integrated | IC ANLG PASSIVE SW USB 42TQFN | - | Active | Tube | -40°C ~ 85°C (TA) | USB 2.0, USB 3.0 | Video | 42-WFQFN Exposed Pad | - | 42-TQFN-EP (3.5x9) | 950MHz | - | 10 Ohm | 3 V ~ 5.5 V | |||
|   | 
 | 1,234 Ships today + free overnight shipping | Diodes Incorporated | IC USB3.0&USB2.0 SWITCH 32TQFN | - | Last Time Buy | Tray | - | USB 2.0, USB 3.0 | USB | 32-WFQFN Exposed Pad | 4 | 32-TQFN-EP (3x6) | 4.7GHz | 2:1 | 13 Ohm | 3.3V | 

